Daylily 'Aztec Gold', Day Lily 'Aztec Gold', 'Aztec Gold' Daylily, Midseason Daylilies
Eye-catching, Hemerocallis ‘Aztec Gold’ produces a profusion of starry dark golden yellow blossoms adorned with thin petals, which stand out beautifully against the dark green grasslike foliage. Each flower, up to 3.5 in. wide (8 cm), typically lasts no more than 24 hours (thus the common name ‘Daylily’), opening up in the morning and withering during the forthcoming night, possibly replaced by another one on the same scape (flower stalk) the next day. Blooming in waves from midsummer until early fall, this diploid midseason daylily is semi-evergreen in warmer climates but is dormant in colder climates. Excellent selection for ground cover plantings.
Hardiness |
3 - 9 |
---|---|
Heat Zones |
2 - 11 |
Climate Zones | 1, 1A, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, H1, H2 |
Plant Type | Perennials |
Plant Family | Xanthorrhoeaceae |
Genus | Hemerocallis |
Common names | Daylily |
Exposure | Full Sun, Partial Sun |
Season of Interest | Summer (Mid, Late), Fall |
Height | 2' - 3' (60cm - 90cm) |
Spread | 2' - 3' (60cm - 90cm) |
Spacing | 24" - 36" (60cm - 90cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Chalk, Clay, Loam |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained, Well-Drained |
Characteristics | Showy |
Tolerance | Drought, Rabbit |
Attracts | Birds, Butterflies, Hummingbirds |
Garden Uses | Beds And Borders, Edging, Ground Covers, Patio And Containers |
Garden Styles | City and Courtyard, Informal and Cottage, Prairie and Meadow, Traditional Garden |
Hardiness |
3 - 9 |
---|---|
Heat Zones |
2 - 11 |
Climate Zones | 1, 1A, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, H1, H2 |
Plant Type | Perennials |
Plant Family | Xanthorrhoeaceae |
Genus | Hemerocallis |
Common names | Daylily |
Exposure | Full Sun, Partial Sun |
Season of Interest | Summer (Mid, Late), Fall |
Height | 2' - 3' (60cm - 90cm) |
Spread | 2' - 3' (60cm - 90cm) |
Spacing | 24" - 36" (60cm - 90cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Chalk, Clay, Loam |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained, Well-Drained |
Characteristics | Showy |
Tolerance | Drought, Rabbit |
Attracts | Birds, Butterflies, Hummingbirds |
Garden Uses | Beds And Borders, Edging, Ground Covers, Patio And Containers |
Garden Styles | City and Courtyard, Informal and Cottage, Prairie and Meadow, Traditional Garden |
How many Hemerocallis ‘Aztec Gold’ (Daylily) do I need for my garden?
Plant | Quantity | |
---|---|---|
Hemerocallis ‘Aztec Gold’ (Daylily) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!