Scotch Pine, Scots Pine, Archangel Redwood, Baltic Redwood, Scotch Fir, Scots Fir, Norway Fir
Picturesque with age, Pinus sylvestris (Scots Pine) is a fast-growing, evergreen coniferous tree of conical habit when young, becoming high-branched over time with a long trunk topped by a flat-topped or umbrella-shaped canopy. Born in pairs, its glaucous blue-green, twisted needles often turn darker green to dark yellow-green in winter. Red at pollination before turning gray-green, the cones point backward along the branches. Quite attractive, the bark is scaly, dark gray-brown on the lower trunk, and thin, flaky, and bright orange-red on the upper trunk and branches. A popular holiday tree, its hardiness, adaptability, and pollution tolerance make it a great choice for screens and windbreaks.
| Hardiness |
3 - 7 |
|---|---|
| Heat Zones |
1 - 7 |
| Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 14, 15, 16, 17, 18, 19, 20, 21, A1, A2, A3 |
| Plant Type | Conifers, Trees |
| Plant Family | Pinaceae |
| Genus | Pinus |
| Common names | Pine, Scotch Pine, Scots Pine |
| Exposure | Full Sun |
| Season of Interest | Spring (Early, Mid, Late), Summer (Early, Mid, Late), Fall, Winter |
| Height | 30' - 60' (9.1m - 18.3m) |
| Spread | 30' - 40' (9.1m - 12.2m) |
| Maintenance | Low |
| Water Needs | Average |
| Soil Type | Chalk, Clay, Loam, Sand |
| Soil pH | Acid, Alkaline, Neutral |
| Soil Drainage | Well-Drained |
| Characteristics | Showy, Evergreen, Fruit & Berries |
| Native Plants | United Kingdom |
| Tolerance | Deer |
| Garden Uses | Hedges And Screens |
| Garden Styles | Coastal Garden, Traditional Garden |
| Hardiness |
3 - 7 |
|---|---|
| Heat Zones |
1 - 7 |
| Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 14, 15, 16, 17, 18, 19, 20, 21, A1, A2, A3 |
| Plant Type | Conifers, Trees |
| Plant Family | Pinaceae |
| Genus | Pinus |
| Common names | Pine, Scotch Pine, Scots Pine |
| Exposure | Full Sun |
| Season of Interest | Spring (Early, Mid, Late), Summer (Early, Mid, Late), Fall, Winter |
| Height | 30' - 60' (9.1m - 18.3m) |
| Spread | 30' - 40' (9.1m - 12.2m) |
| Maintenance | Low |
| Water Needs | Average |
| Soil Type | Chalk, Clay, Loam, Sand |
| Soil pH | Acid, Alkaline, Neutral |
| Soil Drainage | Well-Drained |
| Characteristics | Showy, Evergreen, Fruit & Berries |
| Native Plants | United Kingdom |
| Tolerance | Deer |
| Garden Uses | Hedges And Screens |
| Garden Styles | Coastal Garden, Traditional Garden |
How many Pinus sylvestris (Scots Pine) do I need for my garden?
| Plant | Quantity | |
|---|---|---|
| Pinus sylvestris (Scots Pine) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!