Taro, Elephant Ears, Aivi, Bleeding Heart, Cocoyam, Dasheen, Eddo, Egyptian Ginger, Imo, Kalo, Keladi, Talas, Callaloo, Dalo, Colocasia antiquorum
Primarily grown for its dramatic foliage, award-winning Colocasia esculenta (Taro) is a tuberous, evergreen perennial with long-stalked, heart-shaped or arrow-shaped, soft velvety, rich-green leaves. Unlike the leaves of Alocasia which point skyward, the leaves of Colocasia droop and point toward the ground. Reminiscent of calla lily flowers, the blossoms consist of a yellowish-green spathe and spadix. They are not particularly showy and are infrequently produced. Adding an exotic touch to mixed perennial borders or containers, Colocasia esculenta is a hassle-free tropical that will add impact to your landscape. It is definitely worth a try.
Hardiness |
8 - 10 |
---|---|
Heat Zones |
8 - 12 |
Climate Zones | 12, 16, 17, 18, 19, 20, 21, 22, 23, 24, H1, H2 |
Plant Type | Aquatic Plants, Bulbs, Perennials |
Plant Family | Araceae |
Genus | Colocasia |
Common names | Elephant Ear, Taro |
Exposure | Partial Sun |
Season of Interest | Spring (Early, Mid, Late), Summer (Early, Mid, Late), Fall, Winter |
Height | 3' - 6' (90cm - 180cm) |
Spread | 3' - 6' (90cm - 180cm) |
Spacing | 72" (180cm) |
Maintenance | Low |
Water Needs | Average, High |
Soil Type | Clay, Loam, Sand |
Soil pH | Acid, Neutral |
Soil Drainage | Moist but Well-Drained, Poorly Drained |
Characteristics | Showy, Evergreen |
Tolerance | Wet Soil, Deer, Rabbit |
Garden Uses | Beds And Borders, Bog Gardens, Patio And Containers, Ponds And Streams, Rain Gardens, Water Gardens |
Garden Styles | Mediterranean Garden |
Hardiness |
8 - 10 |
---|---|
Heat Zones |
8 - 12 |
Climate Zones | 12, 16, 17, 18, 19, 20, 21, 22, 23, 24, H1, H2 |
Plant Type | Aquatic Plants, Bulbs, Perennials |
Plant Family | Araceae |
Genus | Colocasia |
Common names | Elephant Ear, Taro |
Exposure | Partial Sun |
Season of Interest | Spring (Early, Mid, Late), Summer (Early, Mid, Late), Fall, Winter |
Height | 3' - 6' (90cm - 180cm) |
Spread | 3' - 6' (90cm - 180cm) |
Spacing | 72" (180cm) |
Maintenance | Low |
Water Needs | Average, High |
Soil Type | Clay, Loam, Sand |
Soil pH | Acid, Neutral |
Soil Drainage | Moist but Well-Drained, Poorly Drained |
Characteristics | Showy, Evergreen |
Tolerance | Wet Soil, Deer, Rabbit |
Garden Uses | Beds And Borders, Bog Gardens, Patio And Containers, Ponds And Streams, Rain Gardens, Water Gardens |
Garden Styles | Mediterranean Garden |
How many Colocasia esculenta (Taro) do I need for my garden?
Plant | Quantity | |
---|---|---|
Colocasia esculenta (Taro) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!