Sweet William 'Auricula Eyed Mixed', Bearded Pink 'Auricula Eyed Mixed', Bloomy Down 'Auricula Eyed Mixed', London Pride 'Auricula Eyed Mixed', London Tufts 'Auricula Eyed Mixed', Oeillet des Poètes 'Auricula Eyed Mixed'
Dianthus barbatus ‘Auricula Eyed Mixed’ (Sweet William) is a biennial prized for its densely packed, flattened clusters of small flowers adorned with contrasting pale centers. Blooming from late spring to the first frosts, the fragrant bicolored flowers come in crimson, purple and pink. The vivid blossoms rise on erect stems above low mounds of grass-like, mid green leaves. No cottage garden would be without this old favorite, but it has a place in every garden.
Hardiness |
3 - 9 |
---|---|
Heat Zones |
1 - 9 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, A2, A3 |
Plant Type | Perennials |
Plant Family | Caryophyllaceae |
Genus | Dianthus |
Common names | London Pride, Sweet William |
Exposure | Full Sun, Partial Sun |
Season of Interest | Spring (Late), Summer (Early, Mid, Late), Fall |
Height | 1' - 2' (30cm - 60cm) |
Spread | 10" - 1' (25cm - 30cm) |
Spacing | 12" (30cm) |
Maintenance | Average |
Water Needs | Average |
Soil Type | Loam, Sand |
Soil pH | Alkaline, Neutral |
Soil Drainage | Well-Drained |
Characteristics | Cut Flowers, Fragrant, Showy |
Tolerance | Deer |
Attracts | Bees, Butterflies, Hummingbirds |
Garden Uses | Beds And Borders, Patio And Containers |
Garden Styles | Informal and Cottage |
Hardiness |
3 - 9 |
---|---|
Heat Zones |
1 - 9 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, A2, A3 |
Plant Type | Perennials |
Plant Family | Caryophyllaceae |
Genus | Dianthus |
Common names | London Pride, Sweet William |
Exposure | Full Sun, Partial Sun |
Season of Interest | Spring (Late), Summer (Early, Mid, Late), Fall |
Height | 1' - 2' (30cm - 60cm) |
Spread | 10" - 1' (25cm - 30cm) |
Spacing | 12" (30cm) |
Maintenance | Average |
Water Needs | Average |
Soil Type | Loam, Sand |
Soil pH | Alkaline, Neutral |
Soil Drainage | Well-Drained |
Characteristics | Cut Flowers, Fragrant, Showy |
Tolerance | Deer |
Attracts | Bees, Butterflies, Hummingbirds |
Garden Uses | Beds And Borders, Patio And Containers |
Garden Styles | Informal and Cottage |
How many Dianthus barbatus ‘Auricula Eyed Mixed’ (Sweet William) do I need for my garden?
Plant | Quantity | |
---|---|---|
Dianthus barbatus ‘Auricula Eyed Mixed’ (Sweet William) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!