Meadow Rue, Giant Meadow Rue, Lavender Mist, Lavender Mist Meadow Rue, Lavender Meadow Rue, Thalictrum dipterocarpum
Majestic, tall, and slender, Thalictrum rochebrunianum (Meadow Rue) is favored for its lacy, refined, bluish-green foliage and its airy open clusters of pendulous, lavender flowers with conspicuous soft-yellow centers and gorgeous, sturdy purple stems. Adding elegant vertical lines to the garden and clouds of rosy-lavender blooms, it blooms later than other Meadow Rues, from mid to late summer, but longer (up to 6 weeks). Being a ‘see-through’ plant, this Meadow rue is quite versatile and may be placed in front of drifts of shorter perennials or at the back of borders, where it will act as a delightful foil.
| Hardiness |
3 - 8 |
|---|---|
| Heat Zones |
5 - 9 |
| Climate Zones | 2, 3, 4, 5, 6, 7, 8, 9, 10, 14, 15, 16, 17 |
| Plant Type | Perennials |
| Plant Family | Ranunculaceae |
| Genus | Thalictrum |
| Common names | Meadow Rue |
| Exposure | Full Sun, Partial Sun |
| Season of Interest | Summer (Mid, Late) |
| Height | 4' - 6' (120cm - 180cm) |
| Spread | 2' - 3' (60cm - 90cm) |
| Spacing | 24" - 36" (60cm - 90cm) |
| Maintenance | Low |
| Water Needs | Average |
| Soil Type | Chalk, Loam, Sand |
| Soil pH | Acid, Alkaline, Neutral |
| Soil Drainage | Moist but Well-Drained, Moisture Retentive |
| Characteristics | Cut Flowers, Showy |
| Tolerance | Deer, Rabbit |
| Attracts | Bees, Butterflies |
| Garden Uses | Beds And Borders |
| Garden Styles | Informal and Cottage, Prairie and Meadow |
| Hardiness |
3 - 8 |
|---|---|
| Heat Zones |
5 - 9 |
| Climate Zones | 2, 3, 4, 5, 6, 7, 8, 9, 10, 14, 15, 16, 17 |
| Plant Type | Perennials |
| Plant Family | Ranunculaceae |
| Genus | Thalictrum |
| Common names | Meadow Rue |
| Exposure | Full Sun, Partial Sun |
| Season of Interest | Summer (Mid, Late) |
| Height | 4' - 6' (120cm - 180cm) |
| Spread | 2' - 3' (60cm - 90cm) |
| Spacing | 24" - 36" (60cm - 90cm) |
| Maintenance | Low |
| Water Needs | Average |
| Soil Type | Chalk, Loam, Sand |
| Soil pH | Acid, Alkaline, Neutral |
| Soil Drainage | Moist but Well-Drained, Moisture Retentive |
| Characteristics | Cut Flowers, Showy |
| Tolerance | Deer, Rabbit |
| Attracts | Bees, Butterflies |
| Garden Uses | Beds And Borders |
| Garden Styles | Informal and Cottage, Prairie and Meadow |
How many Thalictrum rochebrunianum (Meadow Rue) do I need for my garden?
| Plant | Quantity | |
|---|---|---|
| Thalictrum rochebrunianum (Meadow Rue) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!