Clementine, mandarin, and tangerine may look alike, but each offers a unique citrus experience.
Mandarins, clementines, and tangerines are three beloved types of citrus fruits, often confused but each with distinct characteristics. All three belong to the Citrus reticulata group and are prized for their juicy, sweet flavor, ease of peeling, and portability. Whether you’re looking to grow a citrus tree, improve your diet, or simply enjoy a delicious snack, understanding the differences can help you choose the perfect fruit.
The terms “mandarin,” “tangerine,” and “clementine” are sometimes used interchangeably in commerce, but botanically, mandarins are the original species, clementines are hybrids, and tangerines are a subgroup or hybrid of mandarins
Mandarin, clementine, and tangerine trees are all evergreen citrus trees belonging to the Rutaceae family. They feature glossy green foliage, fragrant white blossoms, and a moderate growth habit.
These trees typically live 15 to 30 years and can thrive much longer under optimal conditions. Their compact size makes them ideal for home orchards or container gardening.
Growth rates are moderate, with most trees adding 1–2 feet (30–60 cm) per year. Blooming begins in spring, and fruit matures from late fall through winter depending on variety.
Feature | Mandarin | Clementine | Tangerine |
---|---|---|---|
Tree Size | 12–25 ft (3.5–7.5 m) | 6–15 ft (1.8–4.5 m) | 10–20 ft (3–6 m) |
Bloom Season | Spring | Spring | Spring |
Fruit Maturity | November–March | November–January | November–April |
USDA Zones | 9–11 | 9–11 | 9–11 |
While mandarins, clementines, and tangerines are all low-calorie, hydrating fruits packed with immune-boosting nutrients, they each offer a slightly different nutritional profile. Here’s a more comprehensive side-by-side comparison per 100g serving:
Nutrient (per 100g) | Mandarin | Clementine | Tangerine |
---|---|---|---|
Calories | 53 kcal | 35 kcal | 47 kcal |
Water Content | 85.2 g | 87 g | 85.2 g |
Carbohydrates | 13.3 g | 8.9 g | 12 g |
Sugars | 10.6 g | 8-9.2 g | 9-10.5 g |
Fiber | 1.8 g | 1 g | 2 g |
Protein | 0.8 g | 0.9 g | 0.7 g |
Fat | 0.3 g | 0.1 g | 0.3 g |
Vitamin C | 27% DV | 40% DV | 26% DV |
Vitamin A | 14-30 µg | 0-34 µg | 30-34 µg |
Potassium | 166 mg | 131 mg | 166 mg |
DV = Daily Value based on a 2,000-calorie diet.
Each of these citrus fruits contributes to wellness in unique ways. This table compares their health benefits by category, allowing an easy side-by-side evaluation:
Benefit | Mandarin | Clementine | Tangerine |
---|---|---|---|
Immune Support | High in vitamin C, helps activate white blood cells | Excellent vitamin C content, boosts immune defenses | Rich in vitamin C and flavonoids, supports immunity |
Antioxidant Power | Contains antioxidants that combat oxidative stress | Loaded with vitamin C and folate for cell protection | Flavonoids and beta-cryptoxanthin reduce inflammation |
Skin Health | Supports collagen formation and youthful skin | Promotes collagen synthesis and skin repair | Helps prevent sun damage and aging signs |
Heart Health | May lower cholesterol and improve blood flow | Potassium helps regulate blood pressure | Flavonoids support vascular health |
Digestive Health | High fiber supports regular digestion | Easy to digest, gentle on the stomach | Contains fiber that aids digestion |
Brain Function | Antioxidants may protect against cognitive decline | Mild support through vitamin C and folate | Nobiletin supports memory and brain cell health |
Vision Support | Provides modest vitamin A for eye health | Vitamin A supports clear vision | Beta-cryptoxanthin protects vision |
Iron Absorption | Vitamin C enhances absorption of plant-based iron | High vitamin C helps utilize dietary iron | Supports non-heme iron uptake |
Weight Management | Low calorie and high fiber for satiety | Very low in calories, ideal snack | Helps control appetite with water and fiber |
Each citrus fruit offers its own distinctive flavor profile and culinary versatility. Here’s a deeper look at how mandarins, clementines, and tangerines differ in taste, usage, and storage needs:
Fruit | Flavor | Common Uses | Storage Tips |
---|---|---|---|
Mandarin | Delicately sweet with a hint of tang; less acidic than oranges | Ideal for snacking, juicing, sauces, stir-fries, and fruit salads | Keep at room temperature for 3–4 days; refrigerate to extend freshness up to 2 weeks |
Clementine | Very sweet, low acidity, usually seedless, and easy to peel | Great for children’s lunchboxes, desserts, smoothies, or chocolate-dipped treats | Store in a cool, dry place for a few days or refrigerate peeled segments for up to 3 days |
Tangerine | Sweet-tart with bold citrus aroma and deeper flavor notes | Perfect for zesting, juicing, marmalade, citrus dressings, and green salads | Consume within a few days at room temperature or refrigerate unpeeled for up to 10 days |
Whether you prefer the bold sweetness of a tangerine, the delicate flavor of a clementine, or the classic appeal of a mandarin, each citrus brings something special to the table. All are easy to grow, flavorful, and loaded with health benefits. Pick your favorite—or enjoy them all!
Hardiness |
9 - 11 |
---|---|
Climate Zones | 8, 9, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, H1, H2 |
Plant Type | Fruits, Trees |
Plant Family | Rutaceae |
Genus | Citrus |
Exposure | Full Sun |
Season of Interest | Spring (Early, Mid, Late), Summer (Early, Mid, Late), Fall, Winter |
Height | 6' - 25' (180cm - 7.6m) |
Spread | 6' - 15' (180cm - 4.6m) |
Maintenance | Average |
Water Needs | Average |
Soil Type | Loam, Sand |
Soil pH | Acid, Neutral |
Soil Drainage | Moist but Well-Drained |
Characteristics | Fragrant, Showy, Evergreen, Fruit & Berries |
Attracts | Bees |
Hardiness |
9 - 11 |
---|---|
Climate Zones | 8, 9, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, H1, H2 |
Plant Type | Fruits, Trees |
Plant Family | Rutaceae |
Genus | Citrus |
Exposure | Full Sun |
Season of Interest | Spring (Early, Mid, Late), Summer (Early, Mid, Late), Fall, Winter |
Height | 6' - 25' (180cm - 7.6m) |
Spread | 6' - 15' (180cm - 4.6m) |
Maintenance | Average |
Water Needs | Average |
Soil Type | Loam, Sand |
Soil pH | Acid, Neutral |
Soil Drainage | Moist but Well-Drained |
Characteristics | Fragrant, Showy, Evergreen, Fruit & Berries |
Attracts | Bees |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!