River Birch 'Heritage', Black Birch 'Heritage', Betula nigra 'Cully', River Birch 'Cully'
Betula nigra ‘Heritage’ is a beautiful river birch prized for its incredible peeling bark. Salmon-cream to brownish at first, it exfoliates to reveal a creamy-white inner bark that can almost rival the European white birches. Vigorous and fast-growing, this medium-sized deciduous tree has a large, pyramidal, upright habit. The foliage of diamond-shaped, serrated bright green leaves deepens to dark green as the season progresses before turning pale yellow in fall. It can be grown as either a single-trunk or a multi-stemmed tree. Perfect for wet soils, ‘Heritage’ can tolerate locations with drier soils and is extremely resistant to bronze birch borer and leaf spot diseases.
Hardiness |
4 - 9 |
---|---|
Heat Zones |
1 - 9 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Plant Type | Trees |
Plant Family | Betulaceae |
Genus | Betula |
Common names | River Birch, Birch |
Exposure | Full Sun, Partial Sun |
Season of Interest | Spring (Early, Mid, Late), Summer (Early, Mid, Late), Fall, Winter |
Height | 40' - 70' (12.2m - 21.3m) |
Spread | 40' - 60' (12.2m - 18.3m) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Chalk, Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained, Moisture Retentive, Poorly Drained, Well-Drained |
Characteristics | Showy |
Tolerance | Drought, Deer, Clay Soil, Wet Soil |
Garden Uses | Beds And Borders, Ponds And Streams, Rain Gardens |
Garden Styles | Traditional Garden, Informal and Cottage |
Hardiness |
4 - 9 |
---|---|
Heat Zones |
1 - 9 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Plant Type | Trees |
Plant Family | Betulaceae |
Genus | Betula |
Common names | River Birch, Birch |
Exposure | Full Sun, Partial Sun |
Season of Interest | Spring (Early, Mid, Late), Summer (Early, Mid, Late), Fall, Winter |
Height | 40' - 70' (12.2m - 21.3m) |
Spread | 40' - 60' (12.2m - 18.3m) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Chalk, Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained, Moisture Retentive, Poorly Drained, Well-Drained |
Characteristics | Showy |
Tolerance | Drought, Deer, Clay Soil, Wet Soil |
Garden Uses | Beds And Borders, Ponds And Streams, Rain Gardens |
Garden Styles | Traditional Garden, Informal and Cottage |
How many Betula nigra ‘Heritage’ (River Birch) do I need for my garden?
Plant | Quantity | |
---|---|---|
Betula nigra ‘Heritage’ (River Birch) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!