Hakone Grass 'Naomi', Japanese Forest Grass 'Naomi', 'Naomi' Japanese Forest Grass, 'Naomi' Harahagusa
A recent introduction of great interest, Hakonechloa macra ‘Naomi’ (Hakone Grass) forms a compact cascading mound of gracefully arching, slender blades, beautifully variegated creamy-yellow and green throughout spring and summer. As soon as the cooler weather of fall sets in, the soft foliage turns gradually brilliant purplish-red, creating a delightful explosion of colors. The cooler the weather, the more colorful the foliage gets. Delicate-looking, reddish-brown flower spikes appear in late summer, but are generally unnoticed among the leaves. Extremely adaptable, Hakonechloa macra ‘Naomi’ does wonders in any garden or container.
Hardiness |
5 - 9 |
---|---|
Heat Zones |
5 - 9 |
Climate Zones | 2B, 3, 4, 5, 6, 7, 8, 9, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Plant Type | Ornamental Grasses, Perennials |
Plant Family | Poaceae |
Genus | Hakonechloa |
Common names | Japanese Forest Grass, Hakone Grass |
Exposure | Full Sun, Partial Sun, Shade |
Season of Interest | Spring (Mid, Late), Summer (Early, Mid, Late), Fall |
Height | 8" - 2' (20cm - 60cm) |
Spread | 1' - 2' (30cm - 60cm) |
Spacing | 24" (60cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Chalk, Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained |
Characteristics | Showy, Evergreen |
Tolerance | Full Shade, Deer |
Garden Uses | Beds And Borders, Edging, Ground Covers, Patio And Containers |
Garden Styles | Japanese Garden, Informal and Cottage, Modern Garden |
Hardiness |
5 - 9 |
---|---|
Heat Zones |
5 - 9 |
Climate Zones | 2B, 3, 4, 5, 6, 7, 8, 9, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Plant Type | Ornamental Grasses, Perennials |
Plant Family | Poaceae |
Genus | Hakonechloa |
Common names | Japanese Forest Grass, Hakone Grass |
Exposure | Full Sun, Partial Sun, Shade |
Season of Interest | Spring (Mid, Late), Summer (Early, Mid, Late), Fall |
Height | 8" - 2' (20cm - 60cm) |
Spread | 1' - 2' (30cm - 60cm) |
Spacing | 24" (60cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Chalk, Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained |
Characteristics | Showy, Evergreen |
Tolerance | Full Shade, Deer |
Garden Uses | Beds And Borders, Edging, Ground Covers, Patio And Containers |
Garden Styles | Japanese Garden, Informal and Cottage, Modern Garden |
How many Hakonechloa macra ‘Naomi’ (Hakone Grass) do I need for my garden?
Plant | Quantity | |
---|---|---|
Hakonechloa macra ‘Naomi’ (Hakone Grass) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!