Taro 'Diamond Head', Elephant Ears 'Diamond Head'
Primarily grown for its spectacular foliage, Colocasia esculenta ‘Diamond Head’ (Taro) is a tuberous, frost-tender perennial with long-stalked, thick and glossy, heart-shaped, chocolate, ruffled leaves, up to 15 in. long (37 cm). Unlike the leaves of Alocasia, which point skyward, the leaves of Colocasia droop and point toward the ground. Reminiscent of calla lily flowers, the blossoms consist of a yellowish-green spathe and spadix. They are not particularly showy and are infrequently produced. ‘Diamond Head’ is a hassle-free tropical plant that creates an unforgettable focal point and a compelling backdrop for brighter plants.
Hardiness |
8 - 11 |
---|---|
Heat Zones |
8 - 12 |
Climate Zones | 12, 16, 17, 18, 19, 20, 21, 22, 23, 24, H1, H2 |
Plant Type | Aquatic Plants, Bulbs, Perennials |
Plant Family | Araceae |
Genus | Colocasia |
Common names | Elephant Ear, Taro |
Exposure | Full Sun, Partial Sun |
Season of Interest | Spring (Early, Mid, Late), Summer (Early, Mid, Late), Fall, Winter |
Height | 3' - 4' (90cm - 120cm) |
Spread | 2' - 3' (60cm - 90cm) |
Spacing | 36" (90cm) |
Maintenance | Low |
Water Needs | Average, High |
Soil Type | Clay, Loam, Sand |
Soil pH | Acid, Neutral |
Soil Drainage | Moist but Well-Drained, Poorly Drained |
Characteristics | Showy |
Tolerance | Wet Soil, Deer, Rabbit |
Garden Uses | Beds And Borders, Bog Gardens, Patio And Containers, Ponds And Streams, Rain Gardens, Water Gardens |
Garden Styles | Mediterranean Garden |
Hardiness |
8 - 11 |
---|---|
Heat Zones |
8 - 12 |
Climate Zones | 12, 16, 17, 18, 19, 20, 21, 22, 23, 24, H1, H2 |
Plant Type | Aquatic Plants, Bulbs, Perennials |
Plant Family | Araceae |
Genus | Colocasia |
Common names | Elephant Ear, Taro |
Exposure | Full Sun, Partial Sun |
Season of Interest | Spring (Early, Mid, Late), Summer (Early, Mid, Late), Fall, Winter |
Height | 3' - 4' (90cm - 120cm) |
Spread | 2' - 3' (60cm - 90cm) |
Spacing | 36" (90cm) |
Maintenance | Low |
Water Needs | Average, High |
Soil Type | Clay, Loam, Sand |
Soil pH | Acid, Neutral |
Soil Drainage | Moist but Well-Drained, Poorly Drained |
Characteristics | Showy |
Tolerance | Wet Soil, Deer, Rabbit |
Garden Uses | Beds And Borders, Bog Gardens, Patio And Containers, Ponds And Streams, Rain Gardens, Water Gardens |
Garden Styles | Mediterranean Garden |
How many Colocasia esculenta ‘Diamond Head’ (Taro) do I need for my garden?
Plant | Quantity | |
---|---|---|
Colocasia esculenta ‘Diamond Head’ (Taro) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!