African Lily 'Purple Cloud', Lily of the Nile 'Purple Cloud', Agapanthus inapertus 'Purple Cloud', Agapanthus 'Storm Cloud'
One of the darkest African Lilies, Agapanthus ‘Purple Cloud’ is a compact perennial with huge umbels, up to 10 in. across (25 cm), densely packed with violet-purple, pendulous, trumpet-shaped flowers. Blooming from mid to late summer, the richly colored blossoms rise on stiff, upright stalks atop clumps of beautiful, deciduous, strap-shaped, rich green leaves.
Hardiness |
7 - 11 |
---|---|
Heat Zones |
1 - 12 |
Climate Zones | 4, 5, 6, 7, 8, 9, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, H1, H2 |
Plant Type | Perennials |
Plant Family | Amaryllidaceae |
Genus | Agapanthus |
Common names | African Lily, Lily of the Nile |
Exposure | Full Sun, Partial Sun |
Season of Interest | Summer (Mid, Late) |
Height | 3' - 4' (90cm - 120cm) |
Spread | 2' - 3' (60cm - 90cm) |
Spacing | 12" - 18" (30cm - 50cm) |
Depth | 2" (5cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Chalk, Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained |
Characteristics | Cut Flowers, Showy |
Tolerance | Deer, Salt, Rabbit |
Attracts | Bees, Birds, Butterflies, Hummingbirds |
Garden Uses | Beds And Borders, Edging, Patio And Containers, Wall-Side Borders |
Garden Styles | Mediterranean Garden, Gravel and Rock Garden, Coastal Garden, City and Courtyard |
Hardiness |
7 - 11 |
---|---|
Heat Zones |
1 - 12 |
Climate Zones | 4, 5, 6, 7, 8, 9, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, H1, H2 |
Plant Type | Perennials |
Plant Family | Amaryllidaceae |
Genus | Agapanthus |
Common names | African Lily, Lily of the Nile |
Exposure | Full Sun, Partial Sun |
Season of Interest | Summer (Mid, Late) |
Height | 3' - 4' (90cm - 120cm) |
Spread | 2' - 3' (60cm - 90cm) |
Spacing | 12" - 18" (30cm - 50cm) |
Depth | 2" (5cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Chalk, Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained |
Characteristics | Cut Flowers, Showy |
Tolerance | Deer, Salt, Rabbit |
Attracts | Bees, Birds, Butterflies, Hummingbirds |
Garden Uses | Beds And Borders, Edging, Patio And Containers, Wall-Side Borders |
Garden Styles | Mediterranean Garden, Gravel and Rock Garden, Coastal Garden, City and Courtyard |
How many Agapanthus ‘Purple Cloud’ (African Lily) do I need for my garden?
Plant | Quantity | |
---|---|---|
Agapanthus ‘Purple Cloud’ (African Lily) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!