Japanese Barberry 'Atropurpurea Nana', Berberis thunbergii 'Crimson Pygmy', Berberis 'Little Favourite'
One of the most popular barberries, award-winning ‘Atropurpurea Nana’ is a charming, deciduous dwarf shrub with eye-catching, reddish to purplish, small, obovate leaves which turn into brilliant red shades in the fall. Tiny, scented, pale yellow flowers appear in mid-late spring, but are insignificant in comparison to the foliage. They are followed by an abundant crop of bright red berries in the fall, which are attractive to birds and often remain on the spiny stems after the leaves have fallen, therefore extending the season of interest of this ornamental shrub through the winter.
Hardiness |
4 - 8 |
---|---|
Heat Zones |
5 - 8 |
Climate Zones | 2, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, A3 |
Plant Type | Shrubs |
Plant Family | Berberidaceae |
Genus | Berberis |
Common names | Japanese Barberry |
Exposure | Full Sun, Partial Sun |
Season of Interest | Spring (Mid, Late), Summer (Early, Mid, Late), Fall, Winter |
Height | 1' - 2' (30cm - 60cm) |
Spread | 2' - 3' (60cm - 90cm) |
Spacing | 24" - 36" (60cm - 90cm) |
Maintenance | Low |
Water Needs | Low, Average |
Soil Type | Chalk, Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained, Well-Drained |
Characteristics | Plant of Merit, Showy, Fruit & Berries |
Tolerance | Drought, Deer, Dry Soil, Clay Soil |
Attracts | Birds, Bees |
Garden Uses | Beds And Borders, Hedges And Screens |
Garden Styles | Coastal Garden, City and Courtyard, Gravel and Rock Garden, Informal and Cottage |
Hardiness |
4 - 8 |
---|---|
Heat Zones |
5 - 8 |
Climate Zones | 2, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, A3 |
Plant Type | Shrubs |
Plant Family | Berberidaceae |
Genus | Berberis |
Common names | Japanese Barberry |
Exposure | Full Sun, Partial Sun |
Season of Interest | Spring (Mid, Late), Summer (Early, Mid, Late), Fall, Winter |
Height | 1' - 2' (30cm - 60cm) |
Spread | 2' - 3' (60cm - 90cm) |
Spacing | 24" - 36" (60cm - 90cm) |
Maintenance | Low |
Water Needs | Low, Average |
Soil Type | Chalk, Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained, Well-Drained |
Characteristics | Plant of Merit, Showy, Fruit & Berries |
Tolerance | Drought, Deer, Dry Soil, Clay Soil |
Attracts | Birds, Bees |
Garden Uses | Beds And Borders, Hedges And Screens |
Garden Styles | Coastal Garden, City and Courtyard, Gravel and Rock Garden, Informal and Cottage |
How many Berberis thunbergii ‘Atropurpurea Nana’ (Japanese Barberry) do I need for my garden?
Plant | Quantity | |
---|---|---|
Berberis thunbergii ‘Atropurpurea Nana’ (Japanese Barberry) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!