Common Foxglove 'Camelot Rose', Foxglove 'Camelot Rose', Lady's Glove 'Camelot Rose', Camelot Series
Providing architectural height to borders, Digitalis purpurea ‘Camelot Rose’ (Common Foxglove) is an eye-catching biennial or short-lived perennial boasting tall spires of outward-facing, funnel-shaped, pink flowers delicately speckled with maroon in the throat. Blooming profusely from early summer to midsummer, ‘Camelot Rose’ forms many sturdy, high-quality secondary flower spikes, which extend the bloom time to over 4 weeks in many instances. The flowers appear in the first rather than second year and grow all around the spikes rather than on one side. Rising from a basal rosette of deep green oval leaves on strong stems, the blooms are attractive to hummingbirds, which hover near the tubular blossoms, and to birds that will flock to the seedheads in the fall.
‘Camelot Rose’ is a member of the ‘Camelot Series’, introduced in 2003, and is noted for its many desirable characteristics such as high germination rate, uniform growth, and more reliable first-year flowering.
Hardiness |
5 - 9 |
---|---|
Heat Zones |
1 - 9 |
Climate Zones | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, A2, A3 |
Plant Type | Perennials |
Plant Family | Plantaginaceae |
Genus | Digitalis |
Common names | Witches' Bells, Foxglove, Fairy Gloves, Fairy Fingers, Bloody Finger |
Exposure | Full Sun, Partial Sun |
Season of Interest | Summer (Early, Mid), |
Height | 3' - 4' (90cm - 120cm) |
Spread | 1' - 2' (30cm - 60cm) |
Spacing | 24" (60cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Chalk, Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained, Well-Drained |
Characteristics | Cut Flowers, Plant of Merit, Showy, Semi-Evergreen |
Tolerance | Deer, Rabbit |
Attracts | Birds, Butterflies, Hummingbirds |
Garden Uses | Beds And Borders, Wall-Side Borders |
Garden Styles | Prairie and Meadow, Informal and Cottage, City and Courtyard, Coastal Garden |
Hardiness |
5 - 9 |
---|---|
Heat Zones |
1 - 9 |
Climate Zones | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, A2, A3 |
Plant Type | Perennials |
Plant Family | Plantaginaceae |
Genus | Digitalis |
Common names | Witches' Bells, Foxglove, Fairy Gloves, Fairy Fingers, Bloody Finger |
Exposure | Full Sun, Partial Sun |
Season of Interest | Summer (Early, Mid), |
Height | 3' - 4' (90cm - 120cm) |
Spread | 1' - 2' (30cm - 60cm) |
Spacing | 24" (60cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Chalk, Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained, Well-Drained |
Characteristics | Cut Flowers, Plant of Merit, Showy, Semi-Evergreen |
Tolerance | Deer, Rabbit |
Attracts | Birds, Butterflies, Hummingbirds |
Garden Uses | Beds And Borders, Wall-Side Borders |
Garden Styles | Prairie and Meadow, Informal and Cottage, City and Courtyard, Coastal Garden |
How many Digitalis purpurea ‘Camelot Rose’ (Common Foxglove) do I need for my garden?
Plant | Quantity | |
---|---|---|
Digitalis purpurea ‘Camelot Rose’ (Common Foxglove) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!