Coneflower 'Herbstsonne', Cutleaf Coneflower 'Herbstsonne', Rudbeckia 'Autumn Sun', Rudbeckia Nitida 'Herbstsonne'
If you are looking for golden blooms in mid or late summer, award-winner Rudbeckia laciniata ‘Herbstsonne’ (aka ‘Autumn Sun’) will not disappoint you. Very tall, this late flowering Coneflower features large daisy blossoms, 4-5 in. across (10-12 cm), with broad, drooping, bright golden petals surrounding a prominent pale green conical center that turns brown as it matures. Blooming profusely from midsummer to fall, the blossoms rise atop sturdy, upright stems above the healthy foliage of glossy mid-green leaves, that remain lovely throughout the entire season. Its attractive seedheads further extend its season of interest and will be visited in the fall and winter by birds that will feast on them.
Hardiness |
3 - 9 |
---|---|
Heat Zones |
1 - 9 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Plant Type | Perennials |
Plant Family | Compositae |
Genus | Rudbeckia |
Common names | Sochan, Cutleaf Coneflower, Coneflower |
Exposure | Full Sun, Partial Sun |
Season of Interest | Summer (Mid, Late), Fall |
Height | 4' - 7' (120cm - 210cm) |
Spread | 3' - 5' (90cm - 150cm) |
Spacing | 36" - 60" (90cm - 150cm) |
Maintenance | Average |
Water Needs | Average |
Soil Type | Chalk, Clay, Loam |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained |
Characteristics | Cut Flowers, Plant of Merit, Showy |
Tolerance | Deer |
Attracts | Birds, Butterflies |
Garden Uses | Beds And Borders |
Garden Styles | Prairie and Meadow, Informal and Cottage |
Hardiness |
3 - 9 |
---|---|
Heat Zones |
1 - 9 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Plant Type | Perennials |
Plant Family | Compositae |
Genus | Rudbeckia |
Common names | Sochan, Cutleaf Coneflower, Coneflower |
Exposure | Full Sun, Partial Sun |
Season of Interest | Summer (Mid, Late), Fall |
Height | 4' - 7' (120cm - 210cm) |
Spread | 3' - 5' (90cm - 150cm) |
Spacing | 36" - 60" (90cm - 150cm) |
Maintenance | Average |
Water Needs | Average |
Soil Type | Chalk, Clay, Loam |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained |
Characteristics | Cut Flowers, Plant of Merit, Showy |
Tolerance | Deer |
Attracts | Birds, Butterflies |
Garden Uses | Beds And Borders |
Garden Styles | Prairie and Meadow, Informal and Cottage |
How many Rudbeckia laciniata ‘Herbstsonne’ (‘Autumn Sun’) do I need for my garden?
Plant | Quantity | |
---|---|---|
Rudbeckia laciniata ‘Herbstsonne’ (‘Autumn Sun’) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!