Goldilocks Black-Eyed Susan, Gloriosa Daisy 'Goldilocks', Black-eyed Susan 'Goldilocks', Yellow Ox-eye Daisy 'Goldilocks', Brown-Eyed Susan 'Goldilocks', Brown Betty 'Goldilocks', Golden Jerusalem 'Goldilocks', English Bull's Eye 'Goldilocks', Yellow Daisy 'Goldilocks'
Very free flowering, Rudbeckia hirta ‘Goldilocks’ (Black-Eyed Susan) is a biennial or short-lived perennial usually grown as an annual, boasting a profusion of large double and semi-double flowers, 3-4 in. wide (8-10 cm), in a rich shade of golden yellow. Each blossom has an attractive black central cone, which makes a pleasing contrast as the flowers develop. Blooming profusely from mid-summer to frost, they provide weeks of eye-catching color and attract butterflies, bees, and other pollinators. The flowers are borne atop sturdy leafy stems and contrast nicely with the foliage of oval-shaped, bristly green leaves. Brightening up the border or a container planting, this Rudbeckia can handle dry spells with ease. An outstanding cut flower, its seed heads have good winter interest unless they are used in dried arrangements.
Hardiness |
5 - 9 |
---|---|
Heat Zones |
1 - 7 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Plant Type | Annuals, Perennials |
Plant Family | Compositae |
Genus | Rudbeckia |
Common names | Yellow Daisy, Brown Betty, Black-eyed Susan |
Exposure | Full Sun |
Season of Interest | Summer (Mid, Late), Fall |
Height | 1' - 2' (30cm - 60cm) |
Spread | 1' - 2' (30cm - 60cm) |
Spacing | 12" - 18" (30cm - 50cm) |
Maintenance | Low |
Water Needs | Low, Average |
Soil Type | Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained |
Characteristics | Dried Arrangements, Cut Flowers, Plant of Merit, Showy |
Tolerance | Drought, Deer, Dry Soil, Clay Soil |
Attracts | Bees, Birds, Butterflies |
Garden Uses | Beds And Borders |
Garden Styles | Traditional Garden, Prairie and Meadow, Informal and Cottage, Cutting Garden |
Hardiness |
5 - 9 |
---|---|
Heat Zones |
1 - 7 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Plant Type | Annuals, Perennials |
Plant Family | Compositae |
Genus | Rudbeckia |
Common names | Yellow Daisy, Brown Betty, Black-eyed Susan |
Exposure | Full Sun |
Season of Interest | Summer (Mid, Late), Fall |
Height | 1' - 2' (30cm - 60cm) |
Spread | 1' - 2' (30cm - 60cm) |
Spacing | 12" - 18" (30cm - 50cm) |
Maintenance | Low |
Water Needs | Low, Average |
Soil Type | Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained |
Characteristics | Dried Arrangements, Cut Flowers, Plant of Merit, Showy |
Tolerance | Drought, Deer, Dry Soil, Clay Soil |
Attracts | Bees, Birds, Butterflies |
Garden Uses | Beds And Borders |
Garden Styles | Traditional Garden, Prairie and Meadow, Informal and Cottage, Cutting Garden |
How many Rudbeckia hirta ‘Goldilocks’ (Black-Eyed Susan) do I need for my garden?
Plant | Quantity | |
---|---|---|
Rudbeckia hirta ‘Goldilocks’ (Black-Eyed Susan) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!