Bugle Princess Nadia, Ajuga tenorei 'Piotrek01', Bugle 'Piotrek01'
Ajuga tenorei Princess Nadia (Bugle) is a ground-hugging, evergreen perennial prized for its variegated foliage, which quickly forms a dense carpet of attractive rosettes. Emerging rosy-pink, the small leaves mature to green with creamy margins. Blooming in spring and again in late summer, dense, upright spikes of deep blue-purple flower spikes appear above the foliage. More compact than its commonly grown cousin (A. reptans), this Ajuga variety is valued as a colorful groundcover that remains attractive most of the year. Thriving in shady areas where grass has difficulty growing, it is great for woodland gardens. Low-maintenance and highly versatile, its wonderful foliage colors make it perfect for planting under trees or shrubs, or on banks or slopes. Great for patio containers too!
Hardiness |
4 - 9 |
---|---|
Heat Zones |
1 - 9 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, A2, A3 |
Plant Type | Perennials |
Plant Family | Lamiaceae |
Genus | Ajuga |
Common names | Bugle |
Exposure | Partial Sun, Shade |
Season of Interest | Spring (Mid, Late), Summer (Late), |
Height | 6" - 8" (15cm - 20cm) |
Spread | 1' - 2' (30cm - 60cm) |
Spacing | 12" - 24" (30cm - 60cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Chalk, Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained |
Characteristics | Showy, Evergreen |
Tolerance | Full Shade |
Attracts | Bees, Butterflies |
Garden Uses | Banks And Slopes, Ground Covers, Patio And Containers, Underplanting Roses And Shrubs |
Garden Styles | Informal and Cottage |
Hardiness |
4 - 9 |
---|---|
Heat Zones |
1 - 9 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, A2, A3 |
Plant Type | Perennials |
Plant Family | Lamiaceae |
Genus | Ajuga |
Common names | Bugle |
Exposure | Partial Sun, Shade |
Season of Interest | Spring (Mid, Late), Summer (Late), |
Height | 6" - 8" (15cm - 20cm) |
Spread | 1' - 2' (30cm - 60cm) |
Spacing | 12" - 24" (30cm - 60cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Chalk, Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained |
Characteristics | Showy, Evergreen |
Tolerance | Full Shade |
Attracts | Bees, Butterflies |
Garden Uses | Banks And Slopes, Ground Covers, Patio And Containers, Underplanting Roses And Shrubs |
Garden Styles | Informal and Cottage |
How many Ajuga tenorei Princess Nadia (Bugle) do I need for my garden?
Plant | Quantity | |
---|---|---|
Ajuga tenorei Princess Nadia (Bugle) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!