Common Juniper 'Repanda', Juniper 'Repanda'
Juniperus communis ‘Repanda’ (Common Juniper) is a dense, prostrate, evergreen shrub forming a lovely, uniform carpet. The foliage has a different texture than other junipers giving it a unique look. The branches are thin, nodding at their tips, densely arranged and covered with soft, narrow, dark green needles adorned with white bands. The foliage turns a bronze color in winter. It produces green berries that turn blue or black at maturity. Vigorous, this creeping Juniper makes a wonderful dwarf groundcover.
Juniperus belongs to the Cupressaceae family, which includes popular evergreen trees such as Juniperus virginiana (Eastern Red Cedar), Thuja occidentalis (Northern White Cedar), Cupressus sempervirens (Italian Cypress), Sequoia sempervirens (Coast Redwood), and Cupressus arizonica (Arizona Cypress).
Hardiness |
2 - 9 |
---|---|
Heat Zones |
1 - 6 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, A1, A2, A3 |
Plant Type | Conifers, Shrubs |
Plant Family | Cupressaceae |
Genus | Juniperus |
Common names | Juniper, Common Juniper |
Exposure | Full Sun |
Season of Interest | Spring (Early, Mid, Late), Summer (Early, Mid, Late), Fall, Winter |
Height | 1' - 2' (30cm - 60cm) |
Spread | 6' - 8' (180cm - 240cm) |
Spacing | 96" (240cm) |
Maintenance | Low |
Water Needs | Low, Average |
Soil Type | Chalk, Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Well-Drained |
Characteristics | Plant of Merit, Showy, Evergreen |
Tolerance | Drought, Deer, Dry Soil, Rocky Soil |
Garden Uses | Beds And Borders, Ground Covers |
Garden Styles | Traditional Garden, Informal and Cottage, Gravel and Rock Garden |
Hardiness |
2 - 9 |
---|---|
Heat Zones |
1 - 6 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, A1, A2, A3 |
Plant Type | Conifers, Shrubs |
Plant Family | Cupressaceae |
Genus | Juniperus |
Common names | Juniper, Common Juniper |
Exposure | Full Sun |
Season of Interest | Spring (Early, Mid, Late), Summer (Early, Mid, Late), Fall, Winter |
Height | 1' - 2' (30cm - 60cm) |
Spread | 6' - 8' (180cm - 240cm) |
Spacing | 96" (240cm) |
Maintenance | Low |
Water Needs | Low, Average |
Soil Type | Chalk, Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Well-Drained |
Characteristics | Plant of Merit, Showy, Evergreen |
Tolerance | Drought, Deer, Dry Soil, Rocky Soil |
Garden Uses | Beds And Borders, Ground Covers |
Garden Styles | Traditional Garden, Informal and Cottage, Gravel and Rock Garden |
How many Juniperus communis ‘Repanda’ (Common Juniper) do I need for my garden?
Plant | Quantity | |
---|---|---|
Juniperus communis ‘Repanda’ (Common Juniper) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!