Marmalade Black-Eyed Susan, Gloriosa Daisy 'Marmalade', Black-eyed Susan 'Marmalade', Yellow Ox-eye Daisy 'Marmalade', Brown-Eyed Susan 'Marmalade', Brown Betty 'Marmalade', Golden Jerusalem 'Marmalade', English Bull's Eye 'Marmalade', Yellow Daisy 'Marmalade'
Bushy and reliable, Rudbeckia hirta ‘Marmalade’ is a short-lived perennial, usually grown as an annual, boasting large and long-lasting, daisylike flowers, up to 5 in. wide (12 cm) – one of the largest blooms among Rudbeckia. The blossoms are adorned with bright, golden-orange rays surrounding a dark chocolate center disk. Enjoying a fairly extended blooming season, from early summer to early fall, this Black-Eyed Susan puts on a spectacular show in the garden when other plants are starting to fade. It will bloom the first year from seed and will usually remain in the garden through self-seeding.
Hardiness |
3 - 7 |
---|---|
Heat Zones |
1 - 7 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Plant Type | Annuals, Perennials |
Plant Family | Compositae |
Genus | Rudbeckia |
Common names | Yellow Daisy, Brown Betty, Black-eyed Susan |
Exposure | Full Sun |
Season of Interest | Summer (Early, Mid, Late), Fall |
Height | 1' - 2' (30cm - 60cm) |
Spread | 1' - 2' (30cm - 60cm) |
Spacing | 12" - 18" (30cm - 50cm) |
Maintenance | Low |
Water Needs | Low, Average |
Soil Type | Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained |
Characteristics | Dried Arrangements, Cut Flowers, Showy |
Tolerance | Drought, Dry Soil, Clay Soil |
Attracts | Bees, Birds, Butterflies |
Garden Uses | Beds And Borders |
Garden Styles | Traditional Garden, Prairie and Meadow, Informal and Cottage, Cutting Garden |
Hardiness |
3 - 7 |
---|---|
Heat Zones |
1 - 7 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Plant Type | Annuals, Perennials |
Plant Family | Compositae |
Genus | Rudbeckia |
Common names | Yellow Daisy, Brown Betty, Black-eyed Susan |
Exposure | Full Sun |
Season of Interest | Summer (Early, Mid, Late), Fall |
Height | 1' - 2' (30cm - 60cm) |
Spread | 1' - 2' (30cm - 60cm) |
Spacing | 12" - 18" (30cm - 50cm) |
Maintenance | Low |
Water Needs | Low, Average |
Soil Type | Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained |
Characteristics | Dried Arrangements, Cut Flowers, Showy |
Tolerance | Drought, Dry Soil, Clay Soil |
Attracts | Bees, Birds, Butterflies |
Garden Uses | Beds And Borders |
Garden Styles | Traditional Garden, Prairie and Meadow, Informal and Cottage, Cutting Garden |
How many Rudbeckia hirta ‘Marmalade’ (Black-Eyed Susan) do I need for my garden?
Plant | Quantity | |
---|---|---|
Rudbeckia hirta ‘Marmalade’ (Black-Eyed Susan) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!