Tall Bearded Iris 'Dangerous Liaison', Iris Germanica 'Dangerous Liaison', Late Midseason Irises
Irresistible, award-winning Iris ‘Dangerous Liaison’ is incredibly beautiful with its petunia violet ruffled standards, contrasting with rich, dark purple falls, elegantly edged with the same petunia violet shade as the standards. A vigorous grower with an impressive bud count, this Tall Bearded Iris rises up to 36 inches high (90 cm) atop the lovely sword-shaped foliage which will continue to add interest to the landscape after flowering is over.
Bearded irises are classified by height and flower size into 6 groups. Since these groups bloom at slightly different times, combining specimens from different groups will extend your color display for a couple of weeks.
Hardiness |
3 - 9 |
---|---|
Heat Zones |
1 - 9 |
Climate Zones | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Plant Type | Perennials |
Plant Family | Iridaceae |
Genus | Iris germanica |
Common names | Iris, Bearded Iris |
Exposure | Full Sun |
Season of Interest | Spring (Late), Summer (Early), |
Height | 2' - 3' (60cm - 90cm) |
Spread | 1' - 2' (30cm - 60cm) |
Spacing | 18" - 24" (50cm - 60cm) |
Maintenance | Average |
Water Needs | Average |
Soil Type | Loam, Sand |
Soil pH | Acid, Neutral |
Soil Drainage | Well-Drained |
Characteristics | Cut Flowers, Plant of Merit, Showy |
Tolerance | Drought, Deer, Rabbit |
Attracts | Butterflies |
Garden Uses | Beds And Borders, Wall-Side Borders |
Garden Styles | Informal and Cottage, Cutting Garden, Coastal Garden, City and Courtyard |
Hardiness |
3 - 9 |
---|---|
Heat Zones |
1 - 9 |
Climate Zones | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Plant Type | Perennials |
Plant Family | Iridaceae |
Genus | Iris germanica |
Common names | Iris, Bearded Iris |
Exposure | Full Sun |
Season of Interest | Spring (Late), Summer (Early), |
Height | 2' - 3' (60cm - 90cm) |
Spread | 1' - 2' (30cm - 60cm) |
Spacing | 18" - 24" (50cm - 60cm) |
Maintenance | Average |
Water Needs | Average |
Soil Type | Loam, Sand |
Soil pH | Acid, Neutral |
Soil Drainage | Well-Drained |
Characteristics | Cut Flowers, Plant of Merit, Showy |
Tolerance | Drought, Deer, Rabbit |
Attracts | Butterflies |
Garden Uses | Beds And Borders, Wall-Side Borders |
Garden Styles | Informal and Cottage, Cutting Garden, Coastal Garden, City and Courtyard |
How many Iris ‘Dangerous Liaison’ (Bearded Iris) do I need for my garden?
Plant | Quantity | |
---|---|---|
Iris ‘Dangerous Liaison’ (Bearded Iris) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!