Mountain Fleece 'Taurus', Knotweed 'Taurus', Bistort 'Taurus', Polygonum amplexicaule 'Taurus', Persicaria amplexicaulis 'Blotau'
Blooming longer than most Mountain Fleeces, Persicaria amplexicaulis ‘Taurus’ is an upright perennial noted for its intense deep crimson-red flower spikes on display from mid-summer to mid-fall. Quite eye-catching, the brilliantly colored fluffy flowers do not fade, even in full sun. They are held on long, graceful wands atop a compact, bushy clump of shiny, leathery green leaves. In the fall, the foliage turns red and orange tints, adding charm to the fall garden.
Hardiness |
4 - 8 |
---|---|
Heat Zones |
1 - 8 |
Climate Zones | 2, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Plant Type | Perennials |
Plant Family | Polygonaceae |
Genus | Persicaria |
Common names | Knotweed |
Exposure | Full Sun, Partial Sun |
Season of Interest | Summer (Mid, Late), Fall |
Height | 2' - 3' (60cm - 90cm) |
Spread | 3' - 4' (90cm - 120cm) |
Spacing | 36" - 48" (90cm - 120cm) |
Maintenance | Low |
Water Needs | Average, High |
Soil Type | Clay, Loam |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained, Moisture Retentive, Poorly Drained |
Characteristics | Dried Arrangements, Cut Flowers, Showy |
Tolerance | Deer, Rabbit |
Attracts | Birds, Butterflies, Bees |
Garden Uses | Beds And Borders, Bog Gardens, Ponds And Streams |
Garden Styles | Prairie and Meadow, Informal and Cottage, City and Courtyard |
Hardiness |
4 - 8 |
---|---|
Heat Zones |
1 - 8 |
Climate Zones | 2, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Plant Type | Perennials |
Plant Family | Polygonaceae |
Genus | Persicaria |
Common names | Knotweed |
Exposure | Full Sun, Partial Sun |
Season of Interest | Summer (Mid, Late), Fall |
Height | 2' - 3' (60cm - 90cm) |
Spread | 3' - 4' (90cm - 120cm) |
Spacing | 36" - 48" (90cm - 120cm) |
Maintenance | Low |
Water Needs | Average, High |
Soil Type | Clay, Loam |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained, Moisture Retentive, Poorly Drained |
Characteristics | Dried Arrangements, Cut Flowers, Showy |
Tolerance | Deer, Rabbit |
Attracts | Birds, Butterflies, Bees |
Garden Uses | Beds And Borders, Bog Gardens, Ponds And Streams |
Garden Styles | Prairie and Meadow, Informal and Cottage, City and Courtyard |
How many Persicaria amplexicaulis ‘Taurus’ (Mountain Fleece) do I need for my garden?
Plant | Quantity | |
---|---|---|
Persicaria amplexicaulis ‘Taurus’ (Mountain Fleece) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!