Plume Celosia, Feather Celosia, Feathered Amaranth, Plume Cockscomb, Plumed Celosia, Celosia argentea var. plumosa, Celosia plumosa
A pollinator-magnet, Celosia argentea var. cristata (Plumosa Group) is a bushy annual noted for its colorful plume-like tropical plants are effective as bedding plants or in containers. They make wonderful fresh cut flowers and are terrific in dried arrangements.
Hardiness |
2 - 11 |
---|---|
Heat Zones |
2 - 9 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, H1, H2 |
Plant Type | Annuals, Perennials |
Plant Family | Amaranthaceae |
Genus | Celosia |
Common names | Cockscomb |
Exposure | Full Sun |
Season of Interest | Summer (Early, Mid, Late), Fall |
Height | 6" - 3' (15cm - 90cm) |
Spread | 6" - 2' (15cm - 60cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Chalk, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained, Well-Drained |
Characteristics | Dried Arrangements, Cut Flowers, Showy |
Tolerance | Drought, Dry Soil |
Attracts | Bees, Butterflies |
Garden Uses | Beds And Borders, Edging, Patio And Containers |
Garden Styles | Informal and Cottage, Cutting Garden |
Hardiness |
2 - 11 |
---|---|
Heat Zones |
2 - 9 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, H1, H2 |
Plant Type | Annuals, Perennials |
Plant Family | Amaranthaceae |
Genus | Celosia |
Common names | Cockscomb |
Exposure | Full Sun |
Season of Interest | Summer (Early, Mid, Late), Fall |
Height | 6" - 3' (15cm - 90cm) |
Spread | 6" - 2' (15cm - 60cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Chalk, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained, Well-Drained |
Characteristics | Dried Arrangements, Cut Flowers, Showy |
Tolerance | Drought, Dry Soil |
Attracts | Bees, Butterflies |
Garden Uses | Beds And Borders, Edging, Patio And Containers |
Garden Styles | Informal and Cottage, Cutting Garden |
How many Celosia argentea var. cristata (Plumosa Group) do I need for my garden?
Plant | Quantity | |
---|---|---|
Celosia argentea var. cristata (Plumosa Group) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!