Montbretia 'Bright Eyes', Coppertips 'Bright Eyes', Falling Stars 'Bright Eyes', Crocosmia 'Walbreyes'
Compact and free-flowering, Crocosmia ‘Bright Eyes’ features clumps of erect, bright green, sword-shaped leaves and brilliant sprays of large, upright or front facing, bright-orange flowers with a contrasting scarlet-red eye. In mid through late summer, each stem bears about 8-12 buds which provide a stunning floral display. They attract hummingbirds like no other. ‘Bright Eyes’ is sterile and will flower prolifically without throwing inferior self sown seedlings.
Hardiness |
6 - 9 |
---|---|
Heat Zones |
3 - 9 |
Climate Zones | 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, H1, H2 |
Plant Type | Bulbs |
Plant Family | Iridaceae |
Genus | Crocosmia |
Common names | Crocosmia, Montbretia, Falling Stars |
Exposure | Full Sun, Partial Sun |
Season of Interest | Summer (Mid, Late) |
Height | 1' - 2' (30cm - 60cm) |
Spread | 1' - 2' (30cm - 60cm) |
Spacing | 6" - 8" (15cm - 20cm) |
Depth | 3" (8cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Chalk, Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained |
Characteristics | Cut Flowers, Showy |
Tolerance | Drought, Deer, Salt, Rabbit |
Attracts | Birds, Butterflies, Hummingbirds |
Garden Uses | Banks And Slopes, Beds And Borders, Edging, Patio And Containers |
Garden Styles | City and Courtyard, Coastal Garden, Informal and Cottage |
Hardiness |
6 - 9 |
---|---|
Heat Zones |
3 - 9 |
Climate Zones | 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, H1, H2 |
Plant Type | Bulbs |
Plant Family | Iridaceae |
Genus | Crocosmia |
Common names | Crocosmia, Montbretia, Falling Stars |
Exposure | Full Sun, Partial Sun |
Season of Interest | Summer (Mid, Late) |
Height | 1' - 2' (30cm - 60cm) |
Spread | 1' - 2' (30cm - 60cm) |
Spacing | 6" - 8" (15cm - 20cm) |
Depth | 3" (8cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Chalk, Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained |
Characteristics | Cut Flowers, Showy |
Tolerance | Drought, Deer, Salt, Rabbit |
Attracts | Birds, Butterflies, Hummingbirds |
Garden Uses | Banks And Slopes, Beds And Borders, Edging, Patio And Containers |
Garden Styles | City and Courtyard, Coastal Garden, Informal and Cottage |
How many Crocosmia ‘Bright Eyes’ do I need for my garden?
Plant | Quantity | |
---|---|---|
Crocosmia ‘Bright Eyes’ | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!