Rose Boscobel, Rosa 'Auscousin', Shrub Roses, David Austin Roses
Bred by David Austin, English Rose Boscobel is an absolute beauty that produces fully double clusters of cupped rosettes whose color invariably draws attention. The flowers start as red buds which open at first to pretty cups, gradually developing into perfectly formed blooms of a rich salmon color that change with age to a rich, deep pink. The numerous petals (78 petals per flower) are of varying shades, providing the most delightful effect. They exude a medium to strong myrrh fragrance with a hawthorn character and hints of elderflower, pear, and almond. Irresistible!
Hardiness |
5 - 9 |
---|---|
Heat Zones |
5 - 9 |
Climate Zones | 1, 1A, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Plant Type | Roses, Shrubs |
Plant Family | Rosaceae |
Genus | Rosa, Rosa - English Rose, Rosa - Shrub Rose |
Common names | Rose |
Exposure | Full Sun |
Season of Interest | Spring (Late), Summer (Early, Mid, Late), Fall |
Height | 2' - 3' (60cm - 90cm) |
Spread | 2' - 3' (60cm - 90cm) |
Spacing | 24" - 36" (60cm - 90cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Chalk, Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained, Well-Drained |
Characteristics | Fragrant, Showy |
Attracts | Butterflies |
Garden Uses | Beds And Borders, Patio And Containers, Wall-Side Borders |
Garden Styles | City and Courtyard, Informal and Cottage |
Hardiness |
5 - 9 |
---|---|
Heat Zones |
5 - 9 |
Climate Zones | 1, 1A, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Plant Type | Roses, Shrubs |
Plant Family | Rosaceae |
Genus | Rosa, Rosa - English Rose, Rosa - Shrub Rose |
Common names | Rose |
Exposure | Full Sun |
Season of Interest | Spring (Late), Summer (Early, Mid, Late), Fall |
Height | 2' - 3' (60cm - 90cm) |
Spread | 2' - 3' (60cm - 90cm) |
Spacing | 24" - 36" (60cm - 90cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Chalk, Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained, Well-Drained |
Characteristics | Fragrant, Showy |
Attracts | Butterflies |
Garden Uses | Beds And Borders, Patio And Containers, Wall-Side Borders |
Garden Styles | City and Courtyard, Informal and Cottage |
How many Rosa Boscobel (English Rose) do I need for my garden?
Plant | Quantity | |
---|---|---|
Rosa Boscobel (English Rose) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!