Tradescantia ohiensis (Ohio Spiderwort) is a vigorous, clump-forming herbaceous perennial with long, arching, blue-green, grass-like leaves that are folded lengthwise. From late spring to midsummer, the foliage is topped by small clusters of three-petaled, blue (sometimes rose) flowers, 1 in. across (2.5 cm), adorned with a bouquet of showy yellow stamens. Blooming in succession for about 6 weeks, each flower lasts only a day, but there is such an abundance of flower buds that this plant is rarely out of blooms. The leaves and stems are reported to be edible, fresh or cooked. This charming wildflower provides attractive seasonal color in sunny gardens. In warm regions, Ohio Spiderwort goes dormant during the summer. Pair it with late-blooming perennials to fill the gaps.
Hardiness |
4 - 9 |
---|---|
Plant Type | Perennials |
Plant Family | Commelinaceae |
Genus | Tradescantia |
Common names | Spiderwort, Ohio Spiderwort, Blue Jacket |
Exposure | Full Sun, Partial Sun |
Season of Interest | Spring (Late), Summer (Early, Mid) |
Height | 2' - 3' (60cm - 90cm) |
Spread | 1' - 3' (30cm - 90cm) |
Spacing | 18" - 30" (50cm - 80cm) |
Maintenance | Low |
Water Needs | Low, Average |
Soil Type | Clay, Loam, Sand |
Soil pH | Acid, Neutral |
Soil Drainage | Well-Drained |
Characteristics | Showy |
Native Plants | United States, Northeast, Pennsylvania, Rhode Island, Connecticut, Delaware, Maine, Massachusetts, Maryland, New Hampshire, New Jersey, New York, Nebraska, Missouri, Wisconsin, Minnesota, Midwest, Michigan, Ohio, Iowa, Indiana, Illinois, Kansas, Southeast, Louisiana, Mississippi, North Carolina, South Carolina, Tennessee, Virginia, West Virginia, Alabama, Arkansas, Florida, Georgia, Kentucky, Southwest, Texas, Oklahoma |
Attracts | Butterflies |
Garden Uses | Beds And Borders |
Garden Styles | Prairie and Meadow |
Hardiness |
4 - 9 |
---|---|
Plant Type | Perennials |
Plant Family | Commelinaceae |
Genus | Tradescantia |
Common names | Spiderwort, Ohio Spiderwort, Blue Jacket |
Exposure | Full Sun, Partial Sun |
Season of Interest | Spring (Late), Summer (Early, Mid) |
Height | 2' - 3' (60cm - 90cm) |
Spread | 1' - 3' (30cm - 90cm) |
Spacing | 18" - 30" (50cm - 80cm) |
Maintenance | Low |
Water Needs | Low, Average |
Soil Type | Clay, Loam, Sand |
Soil pH | Acid, Neutral |
Soil Drainage | Well-Drained |
Characteristics | Showy |
Native Plants | United States, Northeast, Pennsylvania, Rhode Island, Connecticut, Delaware, Maine, Massachusetts, Maryland, New Hampshire, New Jersey, New York, Nebraska, Missouri, Wisconsin, Minnesota, Midwest, Michigan, Ohio, Iowa, Indiana, Illinois, Kansas, Southeast, Louisiana, Mississippi, North Carolina, South Carolina, Tennessee, Virginia, West Virginia, Alabama, Arkansas, Florida, Georgia, Kentucky, Southwest, Texas, Oklahoma |
Attracts | Butterflies |
Garden Uses | Beds And Borders |
Garden Styles | Prairie and Meadow |
How many Tradescantia ohiensis (Ohio Spiderwort) do I need for my garden?
Plant | Quantity | |
---|---|---|
Tradescantia ohiensis (Ohio Spiderwort) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!