Japanese Iris 'Carol Johnson', Japanese Flag 'Carol Johnson', Japanese Water Iris 'Carol Johnson', Sword-Leaved Iris 'Carol Johnson', Iris kaempferi 'Carol Johnson', Late Midseason Irises
Extremely eye-catching, Japanese Iris ‘Carol Johnson’ (Iris ensata) produces large, single flowers presenting plum-purple standards floating atop pale blue falls delicately veined violet-blue and adorned with small golden yellow throats. Elegantly rising up to 32 in. (80 cm), this late midseason Japanese Iris exhibits its exquisite blooms in early to mid-summer. After blooming, the sword-like foliage, consisting of sturdy clumps of linear green leaves with prominent midribs is also one of its most attractive garden features. Spectacular when planted in groups, this lovely Iris will excel at providing vertical interest in the garden.
Hardiness |
4 - 9 |
---|---|
Heat Zones |
1 - 9 |
Climate Zones | 1A, 1B, 2A, 2B, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Plant Type | Aquatic Plants, Perennials |
Plant Family | Iridaceae |
Genus | Iris ensata |
Common names | Iris, Japanese Iris, Japanese Flag |
Exposure | Full Sun, Partial Sun |
Season of Interest | Summer (Early, Mid) |
Height | 2' - 3' (60cm - 90cm) |
Spread | 1' - 2' (30cm - 60cm) |
Spacing | 18" - 24" (50cm - 60cm) |
Depth | 2" (5cm) |
Maintenance | Low |
Water Needs | Average, High |
Soil Type | Clay, Loam, Sand |
Soil pH | Acid, Neutral |
Soil Drainage | Moist but Well-Drained, Poorly Drained |
Characteristics | Cut Flowers, Showy |
Tolerance | Deer, Salt, Wet Soil, Rabbit |
Attracts | Butterflies, Bees |
Garden Uses | Beds And Borders, Bog Gardens, Patio And Containers, Ponds And Streams, Rain Gardens, Wall-Side Borders, Water Gardens |
Garden Styles | City and Courtyard, Japanese Garden, Informal and Cottage, Coastal Garden |
Hardiness |
4 - 9 |
---|---|
Heat Zones |
1 - 9 |
Climate Zones | 1A, 1B, 2A, 2B, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Plant Type | Aquatic Plants, Perennials |
Plant Family | Iridaceae |
Genus | Iris ensata |
Common names | Iris, Japanese Iris, Japanese Flag |
Exposure | Full Sun, Partial Sun |
Season of Interest | Summer (Early, Mid) |
Height | 2' - 3' (60cm - 90cm) |
Spread | 1' - 2' (30cm - 60cm) |
Spacing | 18" - 24" (50cm - 60cm) |
Depth | 2" (5cm) |
Maintenance | Low |
Water Needs | Average, High |
Soil Type | Clay, Loam, Sand |
Soil pH | Acid, Neutral |
Soil Drainage | Moist but Well-Drained, Poorly Drained |
Characteristics | Cut Flowers, Showy |
Tolerance | Deer, Salt, Wet Soil, Rabbit |
Attracts | Butterflies, Bees |
Garden Uses | Beds And Borders, Bog Gardens, Patio And Containers, Ponds And Streams, Rain Gardens, Wall-Side Borders, Water Gardens |
Garden Styles | City and Courtyard, Japanese Garden, Informal and Cottage, Coastal Garden |
How many Iris ensata ‘Carol Johnson’ (Japanese Iris) do I need for my garden?
Plant | Quantity | |
---|---|---|
Iris ensata ‘Carol Johnson’ (Japanese Iris) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!