Elderberry 'Eva', Elder 'Eva', European Elder 'Eva', Black Elder 'Eva', Sambucus nigra f. porphyrophylla Black Lace®, Sambucus Black Lace®, Sambucus nigra f. porphyrophylla 'Eva', Sambucus nigra 'Eva' PP15575
Noted for its dramatic foliage, award-winning Sambucus nigra Black Lace® (Elderberry) is a large, upright, deciduous shrub adorned with a striking lacy foliage of deeply dissected, purple black leaves from spring to fall. In early summer, a profusion of lemon-scented umbels packed with creamy pink flowers are on display. They contrast nicely with the dark leaves and give way to purple-black berries later in the season. Both fruit and flowers may be used for flavoring and cooking. Tough and adaptable, this is a stunning shrub for the mixed border, hedges or screens.
Hardiness |
4 - 7 |
---|---|
Heat Zones |
6 - 8 |
Climate Zones | 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 14, 15, 16, 17 |
Plant Type | Shrubs |
Plant Family | Adoxaceae |
Genus | Sambucus |
Common names | Elder, Elderberry |
Exposure | Full Sun, Partial Sun |
Season of Interest | Summer (Early) |
Height | 6' - 8' (180cm - 240cm) |
Spread | 6' - 8' (180cm - 240cm) |
Spacing | 84" - 108" (210cm - 270cm) |
Maintenance | Average |
Water Needs | Low, Average |
Soil Type | Chalk, Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained, Well-Drained |
Characteristics | Fragrant, Plant of Merit, Showy, Fruit & Berries |
Tolerance | Deer, Clay Soil |
Attracts | Birds, Butterflies |
Garden Uses | Beds And Borders, Hedges And Screens |
Garden Styles | City and Courtyard, Informal and Cottage, Coastal Garden |
Hardiness |
4 - 7 |
---|---|
Heat Zones |
6 - 8 |
Climate Zones | 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 14, 15, 16, 17 |
Plant Type | Shrubs |
Plant Family | Adoxaceae |
Genus | Sambucus |
Common names | Elder, Elderberry |
Exposure | Full Sun, Partial Sun |
Season of Interest | Summer (Early) |
Height | 6' - 8' (180cm - 240cm) |
Spread | 6' - 8' (180cm - 240cm) |
Spacing | 84" - 108" (210cm - 270cm) |
Maintenance | Average |
Water Needs | Low, Average |
Soil Type | Chalk, Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained, Well-Drained |
Characteristics | Fragrant, Plant of Merit, Showy, Fruit & Berries |
Tolerance | Deer, Clay Soil |
Attracts | Birds, Butterflies |
Garden Uses | Beds And Borders, Hedges And Screens |
Garden Styles | City and Courtyard, Informal and Cottage, Coastal Garden |
How many Sambucus nigra Black Lace® (Elderberry) do I need for my garden?
Plant | Quantity | |
---|---|---|
Sambucus nigra Black Lace® (Elderberry) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!