African Marigold 'Sugar & Spice White', Aztec Marigold 'Sugar & Spice White', American Marigold 'Sugar & Spice White', Big Marigold 'Sugar & Spice White'
Tagetes erecta ‘Sugar & Spice White’ (African Marigold) is a compact, bushy annual boasting large, white, double carnation-type, creamy yellow flowers, 3 in. across (7 cm), that fade to white as they mature. Blooming from early summer until frost, the showy blossoms are borne atop the foliage of deep-green leaves divided into lanceolate leaflets. Both flowers and foliage are strongly aromatic and have insect-repelling qualities. Easy to grow and low maintenance, African Marigolds are excellent for beds, borders, and containers.
Hardiness |
2 - 11 |
---|---|
Heat Zones |
1 - 12 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, A1, A2, A3, H1, H2 |
Plant Type | Annuals |
Plant Family | Compositae |
Genus | Tagetes |
Common names | African Marigold, Marigold |
Exposure | Full Sun |
Season of Interest | Summer (Early, Mid, Late), Fall |
Height | 1' - 2' (30cm - 60cm) |
Spread | 1' - 2' (30cm - 60cm) |
Spacing | 24" (60cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained, Well-Drained |
Characteristics | Fragrant, Showy |
Tolerance | Drought, Deer, Clay Soil |
Attracts | Butterflies, Hummingbirds |
Garden Uses | Beds And Borders, Patio And Containers |
Garden Styles | Informal and Cottage, Coastal Garden, City and Courtyard |
Hardiness |
2 - 11 |
---|---|
Heat Zones |
1 - 12 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, A1, A2, A3, H1, H2 |
Plant Type | Annuals |
Plant Family | Compositae |
Genus | Tagetes |
Common names | African Marigold, Marigold |
Exposure | Full Sun |
Season of Interest | Summer (Early, Mid, Late), Fall |
Height | 1' - 2' (30cm - 60cm) |
Spread | 1' - 2' (30cm - 60cm) |
Spacing | 24" (60cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained, Well-Drained |
Characteristics | Fragrant, Showy |
Tolerance | Drought, Deer, Clay Soil |
Attracts | Butterflies, Hummingbirds |
Garden Uses | Beds And Borders, Patio And Containers |
Garden Styles | Informal and Cottage, Coastal Garden, City and Courtyard |
How many Tagetes erecta ‘Sugar & Spice White’ (African Marigold) do I need for my garden?
Plant | Quantity | |
---|---|---|
Tagetes erecta ‘Sugar & Spice White’ (African Marigold) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!