Shock Wave Coral Crush Petunia, Mounding Petunia, Spreading Petunia, Petunia 'PAS803824'
Petunia ‘Shock Wave Coral Crush’ is a mounded, spreading annual or perennial boasting masses of bright coral-pink flowers, 1-2 in. across (3-5 cm), from late spring to the first frosts. Compact and tightly branched, this petite-flowered Petunia is the earliest to flower. Blooming freely all season, it is perfect for baskets and containers where it will cascade gracefully in a riot of color. Heat tolerant, it bounces back quickly after the rain, attracts hummingbirds, and is terrific for creating a dazzling display through the summer.
Hardiness |
2 - 11 |
---|---|
Heat Zones |
1 - 12 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, A1, A2, A3, H1, H2 |
Plant Type | Annuals, Perennials |
Plant Family | Solanaceae |
Genus | Petunia |
Common names | Petunia |
Exposure | Full Sun, Partial Sun |
Season of Interest | Spring (Late), Summer (Early, Mid, Late), Fall |
Height | 7" - 10" (18cm - 25cm) |
Spread | 2' - 3' (60cm - 90cm) |
Spacing | 10" - 15" (25cm - 40cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Chalk, Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained, Well-Drained |
Characteristics | Showy |
Attracts | Butterflies, Hummingbirds |
Garden Uses | Beds And Borders, Edging, Hanging Baskets, Patio And Containers |
Garden Styles | Informal and Cottage, Traditional Garden, City and Courtyard |
Hardiness |
2 - 11 |
---|---|
Heat Zones |
1 - 12 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, A1, A2, A3, H1, H2 |
Plant Type | Annuals, Perennials |
Plant Family | Solanaceae |
Genus | Petunia |
Common names | Petunia |
Exposure | Full Sun, Partial Sun |
Season of Interest | Spring (Late), Summer (Early, Mid, Late), Fall |
Height | 7" - 10" (18cm - 25cm) |
Spread | 2' - 3' (60cm - 90cm) |
Spacing | 10" - 15" (25cm - 40cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Chalk, Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained, Well-Drained |
Characteristics | Showy |
Attracts | Butterflies, Hummingbirds |
Garden Uses | Beds And Borders, Edging, Hanging Baskets, Patio And Containers |
Garden Styles | Informal and Cottage, Traditional Garden, City and Courtyard |
How many Petunia ‘Shock Wave Coral Crush’ do I need for my garden?
Plant | Quantity | |
---|---|---|
Petunia ‘Shock Wave Coral Crush’ | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!