Californian Tree poppy, Californian Poppy Bush Poppy, Canyon Poppy Dream of the Desert, Giant White Californian Poppy, Matilija Poppy
Vigorous and bushy, Romneya coulteri (Californian Tree Poppy) is a spectacular shrub-like perennial that gets covered with apricot scented, large flowers, measuring up to 9 in. across (22 cm). Each flower features 5-6 crepe paper, crinkled, pure white petals surrounding a glowing ball of golden stamens. They are borne on thick stems adorned with deeply cut, attractive gray-green leaves. This beautiful California native typically blooms from late spring to early summer, or to late summer if watered, and dies back nearly to the ground by fall.
Hardiness |
8 - 10 |
---|---|
Heat Zones |
2 - 9 |
Climate Zones | 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, H1 |
Plant Type | Perennials |
Plant Family | Papaveraceae |
Common names | Matilija Poppy |
Exposure | Full Sun |
Season of Interest | Spring (Late), Summer (Early, Mid, Late) |
Height | 6' - 8' (180cm - 240cm) |
Spread | 6' - 8' (180cm - 240cm) |
Spacing | 72" - 96" (180cm - 240cm) |
Maintenance | Low |
Water Needs | Low |
Soil Type | Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained, Well-Drained |
Characteristics | Plant of Merit, Showy |
Native Plants | California, United States |
Tolerance | Drought, Deer, Dry Soil |
Garden Uses | Banks And Slopes, Beds And Borders, Wall-Side Borders |
Garden Styles | Mediterranean Garden, Informal and Cottage |
Hardiness |
8 - 10 |
---|---|
Heat Zones |
2 - 9 |
Climate Zones | 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, H1 |
Plant Type | Perennials |
Plant Family | Papaveraceae |
Common names | Matilija Poppy |
Exposure | Full Sun |
Season of Interest | Spring (Late), Summer (Early, Mid, Late) |
Height | 6' - 8' (180cm - 240cm) |
Spread | 6' - 8' (180cm - 240cm) |
Spacing | 72" - 96" (180cm - 240cm) |
Maintenance | Low |
Water Needs | Low |
Soil Type | Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained, Well-Drained |
Characteristics | Plant of Merit, Showy |
Native Plants | California, United States |
Tolerance | Drought, Deer, Dry Soil |
Garden Uses | Banks And Slopes, Beds And Borders, Wall-Side Borders |
Garden Styles | Mediterranean Garden, Informal and Cottage |
How many Romneya coulteri (Matilija Poppy) do I need for my garden?
Plant | Quantity | |
---|---|---|
Romneya coulteri (Matilija Poppy) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!