Zinnia 'Zinderella Peach'
Unique, Zinnia elegans ‘Zinderella Peach’ boasts eye-catching, frilly, semi-double and fully double flowers, 2.5 in. across (6 cm), packed with peach and cream petals and adorned with striking dark centers. A gorgeous novelty zinnia with its pompom-shaped blossoms (Scabiosa type), this Fleuroselect novelty winner blooms profusely from mid-summer to early fall and looks spectacular in borders. It is also a wonderful bouquet addition, thanks to its long, sturdy stems.
Hardiness |
2 - 11 |
---|---|
Heat Zones |
1 - 12 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, H1, H2 |
Plant Type | Annuals |
Plant Family | Compositae |
Genus | Zinnia |
Common names | Zinnia |
Exposure | Full Sun |
Season of Interest | Summer (Mid, Late), Fall |
Height | 2' - 3' (60cm - 90cm) |
Spread | 1' - 2' (30cm - 60cm) |
Spacing | 9" - 12" (23cm - 30cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Chalk, Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained, Well-Drained |
Characteristics | Cut Flowers, Plant of Merit, Showy |
Tolerance | Drought, Deer |
Attracts | Birds, Butterflies, Hummingbirds |
Garden Uses | Beds And Borders, Patio And Containers |
Garden Styles | City and Courtyard, Cutting Garden, Informal and Cottage, Prairie and Meadow, Traditional Garden |
Hardiness |
2 - 11 |
---|---|
Heat Zones |
1 - 12 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, H1, H2 |
Plant Type | Annuals |
Plant Family | Compositae |
Genus | Zinnia |
Common names | Zinnia |
Exposure | Full Sun |
Season of Interest | Summer (Mid, Late), Fall |
Height | 2' - 3' (60cm - 90cm) |
Spread | 1' - 2' (30cm - 60cm) |
Spacing | 9" - 12" (23cm - 30cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Chalk, Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained, Well-Drained |
Characteristics | Cut Flowers, Plant of Merit, Showy |
Tolerance | Drought, Deer |
Attracts | Birds, Butterflies, Hummingbirds |
Garden Uses | Beds And Borders, Patio And Containers |
Garden Styles | City and Courtyard, Cutting Garden, Informal and Cottage, Prairie and Meadow, Traditional Garden |
How many Zinnia elegans ‘Zinderella Peach’ do I need for my garden?
Plant | Quantity | |
---|---|---|
Zinnia elegans ‘Zinderella Peach’ | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!