Yellow Iris, Yellow Flag, Water Flag Iris, Daggers, Flagon, Jacob's Sword, Water Skegs, Yellow Feur-de-Lis
Vigorous, Iris pseudacorus, commonly known as Yellow Iris, is a herbaceous perennial with eye-catching bright yellow flowers, 4 in. wide (10 cm), adorned with a brown or violet veining on each fall. Sitting atop sturdy, upright, branched stalks, the flowers create a very striking display. Each flower stalk bears up to 4-12 flowers. The foliage of erect, sword-shaped, gray-green leaves is equally attractive and remains good-looking through the entire growing season. Blooming in great abundance from late spring to early summer, the flowers are followed by large seed pods.
Hardiness |
5 - 8 |
---|---|
Heat Zones |
3 - 8 |
Climate Zones | 1A, 1B, 2A, 2B, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, A2, A3 |
Plant Type | Aquatic Plants, Perennials |
Plant Family | Iridaceae |
Genus | Iris other species |
Common names | Yellow Iris, Iris, Daggers, Flagon, Yellow Flag |
Exposure | Full Sun |
Season of Interest | Spring (Late), Summer (Early), |
Height | 3' - 5' (90cm - 150cm) |
Spread | 2' - 3' (60cm - 90cm) |
Spacing | 36" (90cm) |
Maintenance | Low |
Water Needs | High |
Soil Type | Clay, Loam |
Soil pH | Acid |
Soil Drainage | Moisture Retentive, Poorly Drained |
Characteristics | Showy |
Native Plants | United Kingdom |
Tolerance | Deer, Clay Soil, Wet Soil |
Garden Uses | Beds And Borders, Bog Gardens, Ponds And Streams, Rain Gardens, Wall-Side Borders, Water Gardens |
Garden Styles | City and Courtyard, Coastal Garden, Informal and Cottage |
Hardiness |
5 - 8 |
---|---|
Heat Zones |
3 - 8 |
Climate Zones | 1A, 1B, 2A, 2B, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, A2, A3 |
Plant Type | Aquatic Plants, Perennials |
Plant Family | Iridaceae |
Genus | Iris other species |
Common names | Yellow Iris, Iris, Daggers, Flagon, Yellow Flag |
Exposure | Full Sun |
Season of Interest | Spring (Late), Summer (Early), |
Height | 3' - 5' (90cm - 150cm) |
Spread | 2' - 3' (60cm - 90cm) |
Spacing | 36" (90cm) |
Maintenance | Low |
Water Needs | High |
Soil Type | Clay, Loam |
Soil pH | Acid |
Soil Drainage | Moisture Retentive, Poorly Drained |
Characteristics | Showy |
Native Plants | United Kingdom |
Tolerance | Deer, Clay Soil, Wet Soil |
Garden Uses | Beds And Borders, Bog Gardens, Ponds And Streams, Rain Gardens, Wall-Side Borders, Water Gardens |
Garden Styles | City and Courtyard, Coastal Garden, Informal and Cottage |
How many Iris pseudacorus (Yellow Iris) do I need for my garden?
Plant | Quantity | |
---|---|---|
Iris pseudacorus (Yellow Iris) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!