Rose Graham Thomas, Rosa 'Ausmas', Shrub Roses, David Austin Roses
One of the most popular and recognizable English Roses ever! Bred by David Austin, Graham Thomas features a truly unique color with its clusters of round red and yellow buds opening to shallow-cupped rich, pure yellow flowers with golden overtones. Incredibly scented with a fresh, fruity Tea Rose perfume!
Voted the World’s Favorite Rose by 41 rose societies in 2009, it won many other prestigious awards, such as the Award of Garden Merit of the Royal Horticultural Society in 1993 or the James Mason Award from the RNRS in 2000.
Hardiness |
5 - 10 |
---|---|
Heat Zones |
1 - 9 |
Climate Zones | 1, 1A, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, H1 |
Plant Type | Climbers, Roses, Shrubs |
Plant Family | Rosaceae |
Genus | Rosa - Climbing Rose, Rosa - Shrub Rose, Rosa - English Rose, Rosa |
Common names | Rose |
Exposure | Full Sun, Partial Sun |
Season of Interest | Spring (Late), Summer (Early, Mid, Late), Fall |
Height | 5' - 10' (150cm - 3m) |
Spread | 3' - 4' (90cm - 120cm) |
Spacing | 48" (120cm) |
Maintenance | Average |
Water Needs | Average |
Soil Type | Chalk, Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained, Well-Drained |
Characteristics | Cut Flowers, Fragrant, Plant of Merit, Showy |
Attracts | Butterflies |
Garden Uses | Arbors, Pergolas, Trellises, Beds And Borders, Hedges And Screens, Wall-Side Borders, Walls And Fences |
Garden Styles | City and Courtyard, Informal and Cottage |
Hardiness |
5 - 10 |
---|---|
Heat Zones |
1 - 9 |
Climate Zones | 1, 1A, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, H1 |
Plant Type | Climbers, Roses, Shrubs |
Plant Family | Rosaceae |
Genus | Rosa - Climbing Rose, Rosa - Shrub Rose, Rosa - English Rose, Rosa |
Common names | Rose |
Exposure | Full Sun, Partial Sun |
Season of Interest | Spring (Late), Summer (Early, Mid, Late), Fall |
Height | 5' - 10' (150cm - 3m) |
Spread | 3' - 4' (90cm - 120cm) |
Spacing | 48" (120cm) |
Maintenance | Average |
Water Needs | Average |
Soil Type | Chalk, Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained, Well-Drained |
Characteristics | Cut Flowers, Fragrant, Plant of Merit, Showy |
Attracts | Butterflies |
Garden Uses | Arbors, Pergolas, Trellises, Beds And Borders, Hedges And Screens, Wall-Side Borders, Walls And Fences |
Garden Styles | City and Courtyard, Informal and Cottage |
How many Rosa Graham Thomas (English Rose) do I need for my garden?
Plant | Quantity | |
---|---|---|
Rosa Graham Thomas (English Rose) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!