Black-Eyed Susan 'Little Goldstar', Glowing Coneflower 'Little Goldstar', Rudbeckia fulgida var. sullivantii 'Little Goldstar'
Incredibly floriferous, Rudbeckia fulgida ‘Little Goldstar’ is a compact, clump-forming perennial boasting masses of golden-yellow, starburst-shaped flowers, 2-2.5 in. across (5-6 cm), adorned with a dark central cone. Blooming from midsummer through early fall, they are borne on branching, upright stems atop a bushy, short clump of rich green foliage. Free-blooming, this dwarf Rudbeckia is a terrific and prolific performer. Over 80 flowers can be counted on a single plant. Its petite size makes it ideal for the front of the border and perfect for containers. Excellent and long-lasting fresh cut flowers.
Hardiness |
3 - 9 |
---|---|
Heat Zones |
1 - 9 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Plant Type | Perennials |
Plant Family | Compositae |
Genus | Rudbeckia |
Common names | Black-eyed Susan |
Exposure | Full Sun, Partial Sun |
Season of Interest | Summer (Mid, Late), Fall |
Height | 1' - 2' (30cm - 60cm) |
Spread | 1' - 2' (30cm - 60cm) |
Spacing | 12" (30cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Chalk, Clay, Loam |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained |
Characteristics | Dried Arrangements, Cut Flowers, Showy |
Tolerance | Drought, Deer, Rabbit, Dry Soil, Rocky Soil, Clay Soil |
Attracts | Birds, Butterflies, Bees |
Garden Uses | Beds And Borders, Patio And Containers |
Garden Styles | Prairie and Meadow, Informal and Cottage |
Hardiness |
3 - 9 |
---|---|
Heat Zones |
1 - 9 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Plant Type | Perennials |
Plant Family | Compositae |
Genus | Rudbeckia |
Common names | Black-eyed Susan |
Exposure | Full Sun, Partial Sun |
Season of Interest | Summer (Mid, Late), Fall |
Height | 1' - 2' (30cm - 60cm) |
Spread | 1' - 2' (30cm - 60cm) |
Spacing | 12" (30cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Chalk, Clay, Loam |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained |
Characteristics | Dried Arrangements, Cut Flowers, Showy |
Tolerance | Drought, Deer, Rabbit, Dry Soil, Rocky Soil, Clay Soil |
Attracts | Birds, Butterflies, Bees |
Garden Uses | Beds And Borders, Patio And Containers |
Garden Styles | Prairie and Meadow, Informal and Cottage |
How many Rudbeckia fulgida ‘Little Goldstar’ (Black-Eyed Susan) do I need for my garden?
Plant | Quantity | |
---|---|---|
Rudbeckia fulgida ‘Little Goldstar’ (Black-Eyed Susan) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!