Coral Bells 'Lime Marmalade', Alum Root 'Lime Marmalade'
Very vigorous and showy, Heuchera ‘Lime Marmalade’ features heavily ruffled and frilled, lime green leaves that retain their luminous color throughout the growing season. In late spring to early summer, panicles of small, bell-shaped, creamy-white flowers bloom on slender stems rising up to 16 in. (40 cm), well above the semi-evergreen foliage. A terrific choice for adding a touch of color in the rock garden, perennial border, along paths or in containers.
Hardiness |
4 - 9 |
---|---|
Heat Zones |
1 - 8 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Plant Type | Perennials |
Plant Family | Saxifragaceae |
Genus | Heuchera |
Common names | Coral Bells, Alum Root |
Exposure | Partial Sun, Shade |
Season of Interest | Spring (Mid, Late), Summer (Early, Mid, Late), Fall |
Height | 9" - 10" (23cm - 25cm) |
Spread | 1' - 2' (30cm - 60cm) |
Spacing | 24" (60cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Loam, Sand |
Soil pH | Neutral |
Soil Drainage | Moist but Well-Drained, Well-Drained |
Characteristics | Cut Flowers, Showy, Semi-Evergreen |
Tolerance | Full Shade, Deer, Salt |
Attracts | Bees, Butterflies, Hummingbirds |
Garden Uses | Banks And Slopes, Beds And Borders, Edging, Ground Covers, Patio And Containers, Underplanting Roses And Shrubs |
Garden Styles | Gravel and Rock Garden, Informal and Cottage, City and Courtyard |
Hardiness |
4 - 9 |
---|---|
Heat Zones |
1 - 8 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Plant Type | Perennials |
Plant Family | Saxifragaceae |
Genus | Heuchera |
Common names | Coral Bells, Alum Root |
Exposure | Partial Sun, Shade |
Season of Interest | Spring (Mid, Late), Summer (Early, Mid, Late), Fall |
Height | 9" - 10" (23cm - 25cm) |
Spread | 1' - 2' (30cm - 60cm) |
Spacing | 24" (60cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Loam, Sand |
Soil pH | Neutral |
Soil Drainage | Moist but Well-Drained, Well-Drained |
Characteristics | Cut Flowers, Showy, Semi-Evergreen |
Tolerance | Full Shade, Deer, Salt |
Attracts | Bees, Butterflies, Hummingbirds |
Garden Uses | Banks And Slopes, Beds And Borders, Edging, Ground Covers, Patio And Containers, Underplanting Roses And Shrubs |
Garden Styles | Gravel and Rock Garden, Informal and Cottage, City and Courtyard |
How many Heuchera ‘Lime Marmalade’ (Coral Bells) do I need for my garden?
Plant | Quantity | |
---|---|---|
Heuchera ‘Lime Marmalade’ (Coral Bells) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!