Indian Summer Black-Eyed Susan, Gloriosa Daisy 'Indian Summer', Black-eyed Susan 'Indian Summer', Yellow Ox-eye Daisy 'Indian Summer', Brown-Eyed Susan 'Indian Summer', Brown Betty 'Indian Summer', Golden Jerusalem 'Indian Summer', English Bull's Eye 'Indian Summer', Yellow Daisy 'Indian Summer'
Adding bold, stunning color to the garden, award-winning Rudbeckia hirta ‘Indian Summer’ (Black-Eyed Susan) is a biennial boasting stunning, extra-large daisy-like flowers, up to 6-9 in. wide (15-22 cm) – one of the largest blooms among Rudbeckia. The semi-double and single flowers are adorned with bright, golden-yellow rays surrounding a dark chocolate center disk. Blooming profusely from early summer to frost, it provides weeks of eye-catching color. The flowers are produced in such quantities that they almost cover the lovely foliage of mahogany leaves. An outstanding cut flower, its seed heads have good winter interest unless they are used in dried arrangements.
Hardiness |
3 - 7 |
---|---|
Heat Zones |
1 - 7 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Plant Type | Annuals, Perennials |
Plant Family | Compositae |
Genus | Rudbeckia |
Common names | Yellow Daisy, Brown Betty, Black-eyed Susan |
Exposure | Full Sun |
Season of Interest | Summer (Early, Mid, Late), Fall |
Height | 3' - 4' (90cm - 120cm) |
Spread | 1' - 2' (30cm - 60cm) |
Spacing | 12" - 18" (30cm - 50cm) |
Maintenance | Low |
Water Needs | Low, Average |
Soil Type | Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained |
Characteristics | Dried Arrangements, Cut Flowers, Plant of Merit, Showy |
Tolerance | Drought, Deer, Dry Soil, Clay Soil |
Attracts | Bees, Birds, Butterflies |
Garden Uses | Beds And Borders |
Garden Styles | Prairie and Meadow, Informal and Cottage, Cutting Garden |
Hardiness |
3 - 7 |
---|---|
Heat Zones |
1 - 7 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Plant Type | Annuals, Perennials |
Plant Family | Compositae |
Genus | Rudbeckia |
Common names | Yellow Daisy, Brown Betty, Black-eyed Susan |
Exposure | Full Sun |
Season of Interest | Summer (Early, Mid, Late), Fall |
Height | 3' - 4' (90cm - 120cm) |
Spread | 1' - 2' (30cm - 60cm) |
Spacing | 12" - 18" (30cm - 50cm) |
Maintenance | Low |
Water Needs | Low, Average |
Soil Type | Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained |
Characteristics | Dried Arrangements, Cut Flowers, Plant of Merit, Showy |
Tolerance | Drought, Deer, Dry Soil, Clay Soil |
Attracts | Bees, Birds, Butterflies |
Garden Uses | Beds And Borders |
Garden Styles | Prairie and Meadow, Informal and Cottage, Cutting Garden |
How many Rudbeckia hirta ‘Indian Summer’ (Black-Eyed Susan) do I need for my garden?
Plant | Quantity | |
---|---|---|
Rudbeckia hirta ‘Indian Summer’ (Black-Eyed Susan) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!