Black-eyed Susan 'Summerina Yellow', Gloriosa Daisy 'Summerina Yellow', Rudbeckia 'Et Rdb 02'
Noted for its very long blooming season, Rudbeckia ‘Summerina Yellow’ is an intergeneric cross between Rudbeckia and Echinacea combining the appearance of Rudbeckia with the hardiness of Echinacea. Vigorous and fast-growing, this compact perennial boasts extra large, bright golden flowers, 3 in. across (7 cm), adorned with a burnt orange inner halo surrounding a reddish-brown cone. Blooming profusely from early summer to frost, they provide weeks of eye-catching color. A great addition to borders or containers. Makes excellent cut flowers.
Hardiness |
6 - 10 |
---|---|
Heat Zones |
1 - 7 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Plant Type | Perennials |
Plant Family | Compositae |
Genus | Rudbeckia |
Common names | Brown Betty, Black-eyed Susan, Yellow Daisy |
Exposure | Full Sun, Partial Sun |
Season of Interest | Summer (Early, Mid, Late), Fall |
Height | 1' - 2' (30cm - 60cm) |
Spread | 1' - 2' (30cm - 60cm) |
Spacing | 20" (50cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Clay, Loam |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained, Well-Drained |
Characteristics | Dried Arrangements, Cut Flowers, Showy |
Tolerance | Drought, Clay Soil |
Attracts | Birds, Butterflies |
Garden Uses | Beds And Borders, Patio And Containers |
Garden Styles | Traditional Garden, Informal and Cottage, Cutting Garden |
Hardiness |
6 - 10 |
---|---|
Heat Zones |
1 - 7 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Plant Type | Perennials |
Plant Family | Compositae |
Genus | Rudbeckia |
Common names | Brown Betty, Black-eyed Susan, Yellow Daisy |
Exposure | Full Sun, Partial Sun |
Season of Interest | Summer (Early, Mid, Late), Fall |
Height | 1' - 2' (30cm - 60cm) |
Spread | 1' - 2' (30cm - 60cm) |
Spacing | 20" (50cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Clay, Loam |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained, Well-Drained |
Characteristics | Dried Arrangements, Cut Flowers, Showy |
Tolerance | Drought, Clay Soil |
Attracts | Birds, Butterflies |
Garden Uses | Beds And Borders, Patio And Containers |
Garden Styles | Traditional Garden, Informal and Cottage, Cutting Garden |
How many Rudbeckia ‘Summerina Yellow’ (Black-Eyed Susan) do I need for my garden?
Plant | Quantity | |
---|---|---|
Rudbeckia ‘Summerina Yellow’ (Black-Eyed Susan) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!