Black-Eyed Susan, Showy Black-Eyed Susan, Orange Coneflower, Newman's Coneflower
Rudbeckia fulgida var. speciosa is a clump-forming, erect perennial boasting masses of orange-yellow flowers, 3-4 in. across (7-10 cm), from mid-summer through early fall. Borne on sturdy stems, each charming flower counts up to 20 rays surrounding a prominent chocolate central cone. They are produced in such profusion that they cover the foliage of oval, dark green leaves. Strong, vigorous, and pest resistant, this beautiful Rudbeckia species is an excellent choice for the late summer border.
Hardiness |
3 - 8 |
---|---|
Heat Zones |
1 - 9 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Plant Type | Perennials |
Plant Family | Compositae |
Genus | Rudbeckia |
Common names | Orange Coneflower, Black-eyed Susan |
Exposure | Full Sun, Partial Sun |
Season of Interest | Summer (Mid, Late), Fall |
Height | 2' - 3' (60cm - 90cm) |
Spread | 1' - 2' (30cm - 60cm) |
Spacing | 18" - 24" (50cm - 60cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Chalk, Clay, Loam |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained |
Characteristics | Dried Arrangements, Cut Flowers, Plant of Merit, Showy |
Native Plants | United States, New Jersey, New York, Pennsylvania, Delaware, Connecticut, Massachusetts, Southeast, Northeast, Midwest, Illinois, Indiana, Michigan, Missouri, Ohio, Wisconsin, Virginia, West Virginia, Arkansas, Georgia, Alabama, Kentucky |
Tolerance | Drought, Deer, Rabbit, Dry Soil, Rocky Soil, Clay Soil |
Attracts | Birds, Butterflies, Bees |
Garden Uses | Beds And Borders |
Garden Styles | Informal and Cottage, Prairie and Meadow, City and Courtyard |
Hardiness |
3 - 8 |
---|---|
Heat Zones |
1 - 9 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Plant Type | Perennials |
Plant Family | Compositae |
Genus | Rudbeckia |
Common names | Orange Coneflower, Black-eyed Susan |
Exposure | Full Sun, Partial Sun |
Season of Interest | Summer (Mid, Late), Fall |
Height | 2' - 3' (60cm - 90cm) |
Spread | 1' - 2' (30cm - 60cm) |
Spacing | 18" - 24" (50cm - 60cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Chalk, Clay, Loam |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained |
Characteristics | Dried Arrangements, Cut Flowers, Plant of Merit, Showy |
Native Plants | United States, New Jersey, New York, Pennsylvania, Delaware, Connecticut, Massachusetts, Southeast, Northeast, Midwest, Illinois, Indiana, Michigan, Missouri, Ohio, Wisconsin, Virginia, West Virginia, Arkansas, Georgia, Alabama, Kentucky |
Tolerance | Drought, Deer, Rabbit, Dry Soil, Rocky Soil, Clay Soil |
Attracts | Birds, Butterflies, Bees |
Garden Uses | Beds And Borders |
Garden Styles | Informal and Cottage, Prairie and Meadow, City and Courtyard |
How many Rudbeckia fulgida var. speciosa (Showy Black-Eyed Susan) do I need for my garden?
Plant | Quantity | |
---|---|---|
Rudbeckia fulgida var. speciosa (Showy Black-Eyed Susan) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!