Cherry Brandy Black-Eyed Susan, Gloriosa Daisy 'Cherry Brandy', Black-eyed Susan 'Cherry Brandy', Yellow Ox-eye Daisy 'Cherry Brandy', Brown-Eyed Susan 'Cherry Brandy', Brown Betty 'Cherry Brandy', Golden Jerusalem 'Cherry Brandy', English Bull's Eye 'Cherry Brandy', Yellow Daisy 'Cherry Brandy'
Noted for its unique color, Rudbeckia hirta ‘Cherry Brandy’ is a biennial boasting stunning, bright cherry-red flowers, 3-4 in. across (7-10 cm). The blossoms are adorned with deep crimson rays surrounding a dark chocolate center disk. Enjoying a fairly extended blooming season, from early summer to fall, this Black-Eyed Susan puts on a spectacular show in the garden when other plants are starting to fade. An outstanding cut flower, its seed heads have good winter interest unless they are used in dried arrangements.
Hardiness |
4 - 7 |
---|---|
Heat Zones |
1 - 7 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Plant Type | Annuals, Perennials |
Plant Family | Compositae |
Genus | Rudbeckia |
Common names | Yellow Daisy, Brown Betty, Black-eyed Susan |
Exposure | Full Sun |
Season of Interest | Summer (Early, Mid, Late), Fall |
Height | 1' - 2' (30cm - 60cm) |
Spread | 1' - 2' (30cm - 60cm) |
Spacing | 16" (40cm) |
Maintenance | Low |
Water Needs | Low, Average |
Soil Type | Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained |
Characteristics | Dried Arrangements, Cut Flowers, Showy |
Tolerance | Drought, Deer, Dry Soil, Clay Soil |
Attracts | Bees, Birds, Butterflies |
Garden Uses | Beds And Borders |
Garden Styles | Traditional Garden, Prairie and Meadow, Informal and Cottage, Cutting Garden |
Hardiness |
4 - 7 |
---|---|
Heat Zones |
1 - 7 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Plant Type | Annuals, Perennials |
Plant Family | Compositae |
Genus | Rudbeckia |
Common names | Yellow Daisy, Brown Betty, Black-eyed Susan |
Exposure | Full Sun |
Season of Interest | Summer (Early, Mid, Late), Fall |
Height | 1' - 2' (30cm - 60cm) |
Spread | 1' - 2' (30cm - 60cm) |
Spacing | 16" (40cm) |
Maintenance | Low |
Water Needs | Low, Average |
Soil Type | Clay, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained |
Characteristics | Dried Arrangements, Cut Flowers, Showy |
Tolerance | Drought, Deer, Dry Soil, Clay Soil |
Attracts | Bees, Birds, Butterflies |
Garden Uses | Beds And Borders |
Garden Styles | Traditional Garden, Prairie and Meadow, Informal and Cottage, Cutting Garden |
How many Rudbeckia hirta ‘Cherry Brandy’ (Black-Eyed Susan) do I need for my garden?
Plant | Quantity | |
---|---|---|
Rudbeckia hirta ‘Cherry Brandy’ (Black-Eyed Susan) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!