Coral Bells 'Electric Lime', Alum Root 'Electric Lime'
Electrify your landscape with Heuchera ‘Electric Lime’, a lovely variety of Coral Bells with a bold foliage of large, large lime green leaves adorned with contrasting blood-red veins in cool temperatures. It forms a large mound In late spring to early summer, attractive spikes of densely packed, white flowers rise above the large semi-evergreen foliage mound. This Heuchera is prized by gardeners for its heat and humidity tolerance.
Hardiness |
4 - 9 |
---|---|
Heat Zones |
1 - 8 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Plant Type | Perennials |
Plant Family | Saxifragaceae |
Genus | Heuchera |
Common names | Coral Bells, Alum Root |
Exposure | Partial Sun, Shade |
Season of Interest | Spring (Mid, Late), Summer (Early, Mid, Late), Fall |
Height | 1' - 2' (30cm - 60cm) |
Spread | 2' - 3' (60cm - 90cm) |
Spacing | 30" (80cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Loam, Sand |
Soil pH | Neutral |
Soil Drainage | Moist but Well-Drained, Well-Drained |
Characteristics | Cut Flowers, Showy, Semi-Evergreen |
Tolerance | Full Shade, Deer |
Attracts | Bees, Butterflies, Hummingbirds |
Garden Uses | Banks And Slopes, Beds And Borders, Edging, Ground Covers, Patio And Containers, Underplanting Roses And Shrubs |
Garden Styles | City and Courtyard, Japanese Garden, Informal and Cottage, Gravel and Rock Garden |
Hardiness |
4 - 9 |
---|---|
Heat Zones |
1 - 8 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Plant Type | Perennials |
Plant Family | Saxifragaceae |
Genus | Heuchera |
Common names | Coral Bells, Alum Root |
Exposure | Partial Sun, Shade |
Season of Interest | Spring (Mid, Late), Summer (Early, Mid, Late), Fall |
Height | 1' - 2' (30cm - 60cm) |
Spread | 2' - 3' (60cm - 90cm) |
Spacing | 30" (80cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Loam, Sand |
Soil pH | Neutral |
Soil Drainage | Moist but Well-Drained, Well-Drained |
Characteristics | Cut Flowers, Showy, Semi-Evergreen |
Tolerance | Full Shade, Deer |
Attracts | Bees, Butterflies, Hummingbirds |
Garden Uses | Banks And Slopes, Beds And Borders, Edging, Ground Covers, Patio And Containers, Underplanting Roses And Shrubs |
Garden Styles | City and Courtyard, Japanese Garden, Informal and Cottage, Gravel and Rock Garden |
How many Heuchera ‘Electric Lime’ (Coral Bells) do I need for my garden?
Plant | Quantity | |
---|---|---|
Heuchera ‘Electric Lime’ (Coral Bells) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!