Opium Poppy 'Black Swan', Papaver 'Black Swan', Breadseed Poppy 'Black Swan'
Papaver somniferum (Laciniatum Group) ‘Black Swan’ (Opium Poppy) is an upright annual boasting large, fully double, dark red flowers, up to 5 in. across (12 cm), adorned with deeply frilled and finely cut petals. Blooming for weeks in summer, the ravishing blossoms sit on top of sturdy stems clad with deeply-lobed, silvery leaves. They are followed by decorative seed pods that can be used in dried flower arrangements, or left in the garden for the visual interest they bring. Easy to grow, deer resistant, this Opium Poppy will give a color punch to your beds and borders.
Hardiness |
3 - 8 |
---|---|
Heat Zones |
1 - 8 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, A1, A2, A3, H1, H2 |
Plant Type | Annuals |
Plant Family | Papaveraceae |
Genus | Papaver |
Common names | Poppy, Opium Poppy |
Exposure | Full Sun, Partial Sun |
Season of Interest | Summer (Early, Mid, Late) |
Height | 2' - 3' (60cm - 90cm) |
Spread | 10" - 1' (25cm - 30cm) |
Spacing | 12" (30cm) |
Maintenance | Low |
Water Needs | Low, Average |
Soil Type | Chalk, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained, Well-Drained |
Characteristics | Dried Arrangements, Cut Flowers, Showy |
Tolerance | Drought, Deer |
Attracts | Bees, Butterflies |
Garden Uses | Beds And Borders |
Garden Styles | Prairie and Meadow, Informal and Cottage, Gravel and Rock Garden |
Hardiness |
3 - 8 |
---|---|
Heat Zones |
1 - 8 |
Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, A1, A2, A3, H1, H2 |
Plant Type | Annuals |
Plant Family | Papaveraceae |
Genus | Papaver |
Common names | Poppy, Opium Poppy |
Exposure | Full Sun, Partial Sun |
Season of Interest | Summer (Early, Mid, Late) |
Height | 2' - 3' (60cm - 90cm) |
Spread | 10" - 1' (25cm - 30cm) |
Spacing | 12" (30cm) |
Maintenance | Low |
Water Needs | Low, Average |
Soil Type | Chalk, Loam, Sand |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained, Well-Drained |
Characteristics | Dried Arrangements, Cut Flowers, Showy |
Tolerance | Drought, Deer |
Attracts | Bees, Butterflies |
Garden Uses | Beds And Borders |
Garden Styles | Prairie and Meadow, Informal and Cottage, Gravel and Rock Garden |
How many Papaver somniferum (Laciniatum Group) ‘Black Swan’ (Opium Poppy) do I need for my garden?
Plant | Quantity | |
---|---|---|
Papaver somniferum (Laciniatum Group) ‘Black Swan’ (Opium Poppy) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!