Camellia 'Lady Campbell', 'Lady Campbell' Camellia, Camellia 'Campbellii', Camellia 'Black Beauty', Camellia 'Goddess of Fire', Camellia 'Red Queen', Camellia 'Margharita', Spring Blooming Camellias, Camellia Hybrids, Late Season Camellias
Compact and vigorous, Camellia ‘Lady Campbell’ is an eye-catching Japanese camellia with masses of medium-sized, bright red, rose-form flowers, 3-4 in. wide (7-10 cm) in late season (March – May in the Northern Hemisphere; August – October in the Southern Hemisphere). The blooms contrast beautifully with the evergreen foliage of oval, glossy, dark green leaves.
Hardiness |
7 - 9 |
---|---|
Heat Zones |
7 - 8 |
Climate Zones | 4, 5, 6, 7, 8, 9, 12, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, H1 |
Plant Type | Shrubs |
Plant Family | Theaceae |
Genus | Camellia |
Common names | Camellia, Japanese Camellia |
Exposure | Partial Sun, Shade |
Season of Interest | Spring (Early, Mid, Late) |
Height | 6' - 7' (180cm - 210cm) |
Spread | 6' - 7' (180cm - 210cm) |
Spacing | 72" - 84" (180cm - 210cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Clay, Loam, Sand |
Soil pH | Acid, Neutral |
Soil Drainage | Moist but Well-Drained, Well-Drained |
Characteristics | Cut Flowers, Showy, Evergreen |
Tolerance | Full Shade |
Garden Uses | Beds And Borders, Hedges And Screens, Patio And Containers, Wall-Side Borders, Walls And Fences |
Garden Styles | Japanese Garden, Informal and Cottage, City and Courtyard, Traditional Garden |
Hardiness |
7 - 9 |
---|---|
Heat Zones |
7 - 8 |
Climate Zones | 4, 5, 6, 7, 8, 9, 12, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, H1 |
Plant Type | Shrubs |
Plant Family | Theaceae |
Genus | Camellia |
Common names | Camellia, Japanese Camellia |
Exposure | Partial Sun, Shade |
Season of Interest | Spring (Early, Mid, Late) |
Height | 6' - 7' (180cm - 210cm) |
Spread | 6' - 7' (180cm - 210cm) |
Spacing | 72" - 84" (180cm - 210cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Clay, Loam, Sand |
Soil pH | Acid, Neutral |
Soil Drainage | Moist but Well-Drained, Well-Drained |
Characteristics | Cut Flowers, Showy, Evergreen |
Tolerance | Full Shade |
Garden Uses | Beds And Borders, Hedges And Screens, Patio And Containers, Wall-Side Borders, Walls And Fences |
Garden Styles | Japanese Garden, Informal and Cottage, City and Courtyard, Traditional Garden |
How many Camellia japonica ‘Lady Campbell’ do I need for my garden?
Plant | Quantity | |
---|---|---|
Camellia japonica ‘Lady Campbell’ | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!