Zinfin Doll® Hydrangea, Hydrangea Zinfin Doll®, Panicle Hydrangea Zinfin Doll®, Paniculate Hydrangea Zinfin Doll®, Hydrangea paniculata 'SMNHPRZEP'
Colorful for months, Hydrangea paniculata Zinfin Doll® is a bushy, deciduous shrub boasting a profusion of full, conical flower heads held upright on very strong sturdy stems in summer and fall. Opening creamy white in mid-summer, the florets turn bright pink as they age, before finally taking on dark pinkish-red tones as fall approaches. The large blossoms provide over 3 months of color. With its compact habit, this hardy hydrangea adds striking flowers to small gardens and is perfect for patio containers. Excellent cut flowers.
| Hardiness |
3 - 8 |
|---|---|
| Heat Zones |
1 - 8 |
| Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, A2, A3 |
| Plant Type | Shrubs |
| Plant Family | Hydrangeaceae |
| Genus | Hydrangea |
| Common names | Hydrangea, Panicle Hydrangea |
| Exposure | Full Sun, Partial Sun |
| Season of Interest | Summer (Mid, Late), Fall |
| Height | 4' - 6' (120cm - 180cm) |
| Spread | 4' - 6' (120cm - 180cm) |
| Spacing | 48" - 72" (120cm - 180cm) |
| Maintenance | Low |
| Water Needs | Average |
| Soil Type | Clay, Loam, Sand |
| Soil pH | Acid, Neutral |
| Soil Drainage | Moist but Well-Drained, Well-Drained |
| Characteristics | Dried Arrangements, Cut Flowers, Showy |
| Tolerance | Clay Soil |
| Attracts | Butterflies, Bees |
| Garden Uses | Beds And Borders, Hedges And Screens, Patio And Containers |
| Garden Styles | City and Courtyard, Informal and Cottage, Traditional Garden |
| Hardiness |
3 - 8 |
|---|---|
| Heat Zones |
1 - 8 |
| Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, A2, A3 |
| Plant Type | Shrubs |
| Plant Family | Hydrangeaceae |
| Genus | Hydrangea |
| Common names | Hydrangea, Panicle Hydrangea |
| Exposure | Full Sun, Partial Sun |
| Season of Interest | Summer (Mid, Late), Fall |
| Height | 4' - 6' (120cm - 180cm) |
| Spread | 4' - 6' (120cm - 180cm) |
| Spacing | 48" - 72" (120cm - 180cm) |
| Maintenance | Low |
| Water Needs | Average |
| Soil Type | Clay, Loam, Sand |
| Soil pH | Acid, Neutral |
| Soil Drainage | Moist but Well-Drained, Well-Drained |
| Characteristics | Dried Arrangements, Cut Flowers, Showy |
| Tolerance | Clay Soil |
| Attracts | Butterflies, Bees |
| Garden Uses | Beds And Borders, Hedges And Screens, Patio And Containers |
| Garden Styles | City and Courtyard, Informal and Cottage, Traditional Garden |
How many Hydrangea paniculata Zinfin Doll® do I need for my garden?
| Plant | Quantity | |
|---|---|---|
| Hydrangea paniculata Zinfin Doll® | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!