Daylily 'Mary Todd', Day Lily 'Mary Todd', 'Mary Todd' Daylily, Early Daylilies
Among the most popular Daylilies over the past 20 years, multiple award-winner Hemerocallis ‘Mary Todd’ ranks very high! This Daylily features huge and profuse pastel yellow blooms with elegantly ruffled and frilled petals. Each flower, up to 6 in. wide (15 cm), typically lasts no more than 24 hours, opening up in the morning and withering during the forthcoming night, possibly replaced by another one on the same scape (flower stalk) the next day. Blooming in early midsummer, this early season tetraploid Daylily is semi-evergreen.
Hardiness |
3 - 9 |
---|---|
Heat Zones |
2 - 12 |
Climate Zones | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, H1, H2 |
Plant Type | Perennials |
Plant Family | Xanthorrhoeaceae |
Genus | Hemerocallis |
Common names | Daylily |
Exposure | Full Sun, Partial Sun |
Season of Interest | Summer (Early, Mid) |
Height | 2' - 3' (60cm - 90cm) |
Spread | 1' - 2' (30cm - 60cm) |
Spacing | 24" (60cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Chalk, Clay, Loam |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained, Well-Drained |
Characteristics | Plant of Merit, Showy, Semi-Evergreen |
Tolerance | Drought, Rabbit |
Attracts | Butterflies, Hummingbirds |
Garden Uses | Beds And Borders, Edging, Ground Covers, Patio And Containers |
Garden Styles | City and Courtyard, Traditional Garden, Prairie and Meadow, Informal and Cottage |
Hardiness |
3 - 9 |
---|---|
Heat Zones |
2 - 12 |
Climate Zones | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, H1, H2 |
Plant Type | Perennials |
Plant Family | Xanthorrhoeaceae |
Genus | Hemerocallis |
Common names | Daylily |
Exposure | Full Sun, Partial Sun |
Season of Interest | Summer (Early, Mid) |
Height | 2' - 3' (60cm - 90cm) |
Spread | 1' - 2' (30cm - 60cm) |
Spacing | 24" (60cm) |
Maintenance | Low |
Water Needs | Average |
Soil Type | Chalk, Clay, Loam |
Soil pH | Acid, Alkaline, Neutral |
Soil Drainage | Moist but Well-Drained, Well-Drained |
Characteristics | Plant of Merit, Showy, Semi-Evergreen |
Tolerance | Drought, Rabbit |
Attracts | Butterflies, Hummingbirds |
Garden Uses | Beds And Borders, Edging, Ground Covers, Patio And Containers |
Garden Styles | City and Courtyard, Traditional Garden, Prairie and Meadow, Informal and Cottage |
How many Hemerocallis ‘Mary Todd’ (Daylily) do I need for my garden?
Plant | Quantity | |
---|---|---|
Hemerocallis ‘Mary Todd’ (Daylily) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!